Josie Mathison #30 G UW-Eau Claire
gp
8
gs
5
min
298:21
ga
9
gaa
1.81
sv
62
Recent Games | ||
---|---|---|
Feb 11 | Northland | W, 5-0 |
Feb 17 | UW-River Falls | W, 7-4 |
Feb 18 | at UW-River Falls | T, 1-1 |
Feb 24 | UW-Stevens Point | W, 2-0 |
Feb 25 | UW-Stevens Point | W, 2-0 |
Mar 4 | at UW-River Falls | L, 5-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 8 | 1 | ||
Games started | 5 | 1 | ||
Minutes | 298:21 | 60:00 | ||
Goals against | 9 | 0 | ||
Goals-against average | 1.81 | 0.00 | ||
Saves | 62 | 9 | ||
Save pct | .873 | 1.000 | ||
Wins | 3 | 1 | ||
Losses | 2 | 0 | ||
Ties | 0 | 0 | ||
Win pct | .600 | 1.000 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 # | Bethel Univ. (Minn.) | - | - | - | - | - | - | - | - | - | |
Oct 28 | at Saint Benedict (Minn.) | W, 4-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
Oct 29 | at Saint Benedict (Minn.) | W, 4-3 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
Nov 1 | Concordia Wisconsin | L, 4-3 | 1 | 58:21 | 4 | 4.11 | 11 | .733 | 0 | 1 | 0 |
Nov 5 | Saint Mary's (Minn.) | W, 3-0 | - | - | - | - | - | - | - | - | - |
Nov 11 | at Northland | W, 3-1 | - | - | - | - | - | - | - | - | - |
Nov 12 | at UW-Superior | W, 3-0 | - | - | - | - | - | - | - | - | - |
Nov 14 # | at Minn. State-Mankato | - | - | - | - | - | - | - | - | - | |
Nov 19 | at UW-River Falls | L, 3-2 | - | - | - | - | - | - | - | - | - |
Nov 22 | Hamline University (Minn.) | W, 4-2 | - | - | - | - | - | - | - | - | - |
Nov 30 | Northland | W, 6-0 | - | - | - | - | - | - | - | - | - |
Dec 6 | at Hamline University (Minn.) | W, 4-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
Dec 9 | Concordia-Moorhead (Minn.) | W, 4-2 | - | - | - | - | - | - | - | - | - |
Dec 10 | Concordia-Moorhead (Minn.) | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 |
Jan 6 | at St. Norbert | L, 2-1 | - | - | - | - | - | - | - | - | - |
Jan 7 | at St. Norbert | W, 4-2 | - | - | - | - | - | - | - | - | - |
Jan 13 | UW-Superior | W, 3-1 | - | - | - | - | - | - | - | - | - |
Jan 14 | at UW-Superior | W, 3-0 | - | - | - | - | - | - | - | - | - |
Jan 18 | Augsburg (Minn.) | T, 2-2 | - | - | - | - | - | - | - | - | - |
Jan 21 | UW-Stevens Point | W, 6-1 | - | - | - | - | - | - | - | - | - |
Jan 24 | at St. Scholastica (Minn.) | W, 4-1 | - | - | - | - | - | - | - | - | - |
Jan 27 | at UW-Stevens Point | W, 4-1 | - | - | - | - | - | - | - | - | - |
Jan 28 | UW-Stevens Point | W, 2-1 | - | - | - | - | - | - | - | - | - |
Feb 8 | St. Scholastica (Minn.) | W, 5-2 | - | - | - | - | - | - | - | - | - |
Feb 11 | Northland | W, 5-0 | - | - | - | - | - | - | - | - | - |
Feb 17 | UW-River Falls | W, 7-4 | - | - | - | - | - | - | - | - | - |
Feb 18 | at UW-River Falls | T, 1-1 | - | - | - | - | - | - | - | - | - |
Feb 24 | UW-Stevens Point | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 |
Feb 25 | UW-Stevens Point | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 |
Mar 4 | at UW-River Falls | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 28 | .848 | 0 | 1 | 0 |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 5 | 298:21 | 9 | 1.81 | 62 | .873 | 3 | 2 | 0 | .600 |
Conference | 1 | 1 | 60:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | 1.000 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 4 | 4 | 238:21 | 4 | 1.01 | 34 | .895 | 3 | 1 | 0 | .750 |
Away | 4 | 1 | 60:00 | 5 | 5.00 | 28 | .848 | 0 | 1 | 0 | .000 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 6 | 3 | 180:00 | 0 | 0.00 | 23 | 1.000 | 3 | 0 | 0 | 1.000 |
Losses | 2 | 2 | 118:21 | 9 | 4.56 | 39 | .813 | 0 | 2 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
October | 2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
November | 1 | 1 | 58:21 | 4 | 4.11 | 11 | .733 | 0 | 1 | 0 | .000 |
December | 2 | 1 | 60:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1.000 |
February | 2 | 2 | 120:00 | 0 | 0.00 | 16 | 1.000 | 2 | 0 | 0 | 1.000 |
March | 1 | 1 | 60:00 | 5 | 5.00 | 28 | .848 | 0 | 1 | 0 | .000 |