1993-94 Basketball Statistics - UW-Eau Claire
Games
-
Pts per game
-
FG %
-
3PT %
-
FT %
-
Reb per game
-
Ast per game
-
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Points | 0 | 0 | ||
Field goal total-attempts | 0-0 | 0-0 | ||
3 point total-attempts | 0-0 | 0-0 | ||
Free throw total-attempts | 0-0 | 0-0 | ||
Opponents' Field goal total-attempts | 0-0 | 0-0 | ||
Opponents' 3 point total-attempts | 0-0 | 0-0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Andy Bauschelt | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Jon Loewe | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Steve Berchild | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Mark Olson | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Jeremy Nicolet | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Jase Graber | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
32 | Martrice Manuel | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
34 | Billy Van Wie | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
40 | Dennis James | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
42 | Jason Slaikeu | Fr. | PF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | Todd Stepanek | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
52 | Jason Wood | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Andy Bauschelt | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Jon Loewe | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Steve Berchild | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Mark Olson | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Jeremy Nicolet | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Jase Graber | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Martrice Manuel | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Billy Van Wie | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
40 | Dennis James | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Jason Slaikeu | Fr. | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Todd Stepanek | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
52 | Jason Wood | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Andy Bauschelt | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
10 | Jon Loewe | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Steve Berchild | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Mark Olson | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
24 | Jeremy Nicolet | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
30 | Jase Graber | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
32 | Martrice Manuel | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
34 | Billy Van Wie | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
40 | Dennis James | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
42 | Jason Slaikeu | Fr. | PF | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
45 | Todd Stepanek | Sr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
52 | Jason Wood | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Andy Bauschelt | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Jon Loewe | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Steve Berchild | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Mark Olson | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Jeremy Nicolet | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Jase Graber | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Martrice Manuel | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Billy Van Wie | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
40 | Dennis James | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Jason Slaikeu | Fr. | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Todd Stepanek | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
52 | Jason Wood | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Andy Bauschelt | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Jon Loewe | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Steve Berchild | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Mark Olson | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Jeremy Nicolet | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Jase Graber | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
32 | Martrice Manuel | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
34 | Billy Van Wie | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
40 | Dennis James | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
42 | Jason Slaikeu | Fr. | PF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | Todd Stepanek | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
52 | Jason Wood | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Andy Bauschelt | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Jon Loewe | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Steve Berchild | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Mark Olson | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Jeremy Nicolet | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Jase Graber | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Martrice Manuel | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Billy Van Wie | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
40 | Dennis James | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Jason Slaikeu | Fr. | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Todd Stepanek | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
52 | Jason Wood | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Andy Bauschelt | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
10 | Jon Loewe | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Steve Berchild | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Mark Olson | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
24 | Jeremy Nicolet | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
30 | Jase Graber | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
32 | Martrice Manuel | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
34 | Billy Van Wie | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
40 | Dennis James | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
42 | Jason Slaikeu | Fr. | PF | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
45 | Todd Stepanek | Sr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
52 | Jason Wood | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Andy Bauschelt | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Jon Loewe | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Steve Berchild | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Mark Olson | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Jeremy Nicolet | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Jase Graber | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Martrice Manuel | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Billy Van Wie | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
40 | Dennis James | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Jason Slaikeu | Fr. | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Todd Stepanek | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
52 | Jason Wood | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
Date | Opponent | Score | Attend |
---|