University of Wisconsin Eau Claire Gymnastics (Home Page)
UW-Eau Claire Gymastics Team Statistics
Team Results | Vault | Bars | Beam | Floor | Total | |
1/11/08 | UW-Eau Claire Invite | 44.525 | 42.600 | 40.200 | 42.825 | 170.150 |
1/20/08 | UCLA, Brown & Wisconsin-Eau Claire | 45.650 | 42.800 | 43.850 | 44.225 | 176.525 |
1/25/08 | John Zuerlein Invitational | 44.500 | 43.450 | 42.650 | 42.275 | 172.875 |
1/31/08 | Gustavus Triangular Meet | 45.175 | 43.725 | 42.325 | 43.700 | 174.925 |
2/07/08 | UW-Eau Claire vs. Winona State | 44.825 | 43.775 | 42.600 | 44.200 | 175.400 |
2/15/08 | UW-Stout Triangular | 45.925 | 43.075 | 42.650 | 44.600 | 176.250 |
2/22/08 | UW-Eau Claire vs. UW-Whitewater | 43.975 | 42.300 | 43.500 | 43.750 | 173.525 |
2/29/08 | UW-La Crosse Triangular | 46.150 | 43.700 | 41.475 | 45.000 | 176.325 |
3/08/08 | WIAC/NCGA West Regional | 45.400 | 44.350 | 44.450 | 45.550 | 179.750 |
Season Average Scores | 45.125 | 43.308 | 42.633 | 44.014 | 175.081 | |
Season High Scores | 46.150 | 44.350 | 44.450 | 45.550 | 179.750 | |
Team Record Scores | 47.200 | 44.425 | 46.475 | 47.050 | 181.400 | |
Team Individual Record Scores | 9.500 | 9.300 | 9.725 | 9.800 | 37.550 | |
|
||||||
Brittany Adams | Vault | Bars | Beam | Floor | AllArr | |
1/06/06 | UW-Eau Claire at UW-Stout | 8.700 | 7.700 | 7.750 | ||
1/14/06 | UW-Eau Claire Invite | 8.475 | 8.050 | 8.400 | ||
1/05/07 | UW-Eau Claire at Winona | 8.400 | 8.175 | 7.950 | ||
1/12/07 | UW-Eau Claire Invite | 8.575 | 8.550 | 8.775 | ||
1/26/07 | John Zuerlein Invitational | 7.975 | 8.400 | |||
2/02/07 | Gershon/McLellan Invitational | 9.150 | 8.675 | 8.200 | ||
2/09/07 | UW-Eau Claire at UW-Whitewater | 8.225 | 8.300 | 8.400 | ||
2/23/07 | Hamline Triangular | 8.850 | 8.500 | |||
3/01/07 | UW-Eau Claire at UW-Oshkosh | 8.300 | 8.500 | |||
3/08/07 | WIAC Championships/NCGA West Regional | 8.300 | 8.450 | |||
1/11/08 | UW-Eau Claire Invite | 8.425 | 8.450 | 8.350 | ||
1/20/08 | UCLA, Brown & Wisconsin-Eau Claire | 8.725 | 8.875 | 8.850 | ||
1/25/08 | John Zuerlein Invitational | 8.850 | 8.925 | 7.800 | ||
1/31/08 | Gustavus Triangular Meet | 8.450 | 8.750 | |||
2/07/08 | UW-Eau Claire vs. Winona State | 9.000 | 8.850 | |||
2/15/08 | UW-Stout Triangular | 8.975 | 8.400 | |||
2/22/08 | UW-Eau Claire vs. UW-Whitewater | 8.075 | 9.050 | |||
2/29/08 | UW-La Crosse Triangular | 9.250 | 7.950 | |||
3/08/08 | WIAC/NCGA West Regional | 7.100 | 9.100 | |||
3/28/08 | Day 1 of 2: Teams and Individuals | 9.325 | ||||
Season Average Scores | 8.539 | 8.768 | 8.333 | |||
Season High Scores | 9.250 | 9.325 | 8.850 | |||
Career High Scores | 9.250 | 9.325 | 8.850 | |||
|
||||||
Angie Cich | Vault | Bars | Beam | Floor | AllArr | |
1/06/06 | UW-Eau Claire at UW-Stout | 9.125 | 7.850 | 8.000 | ||
1/14/06 | UW-Eau Claire Invite | 9.175 | 8.175 | 8.825 | ||
1/21/06 | Texas Woman's University | 9.300 | 8.250 | 9.500 | ||
1/27/06 | UW-Eau Claire at UW-La Crosse | 9.025 | 8.850 | 8.950 | 9.125 | 35.950 |
2/03/06 | 2006 Gershon/McLellan Invitational | 9.225 | 8.350 | 8.450 | 8.800 | 34.825 |
2/10/06 | UW-Oshkosh at UW-Eau Claire | 9.150 | 7.900 | 7.600 | 9.125 | 33.775 |
2/17/06 | HUv.UWECv.GAC | 9.100 | 8.400 | 8.200 | 9.200 | 34.900 |
2/24/06 | Gustavus Adolphus vs. UW-Eau Claire | 9.200 | 8.600 | 7.900 | 8.875 | 34.575 |
3/03/06 | WIAC Championship/NCGA West Regional | 9.350 | 8.000 | 8.675 | 9.300 | 35.325 |
3/24/06 | NCGA Championships | 9.125 | 8.600 | 8.500 | 9.450 | 35.675 |
1/05/07 | UW-Eau Claire at Winona | 9.200 | 7.200 | 7.500 | 7.950 | 31.850 |
1/12/07 | UW-Eau Claire Invite | 8.850 | 7.450 | 8.250 | 8.825 | 33.375 |
1/26/07 | John Zuerlein Invitational | 8.900 | 7.925 | 8.000 | ||
2/02/07 | Gershon/McLellan Invitational | 9.075 | 8.825 | 8.750 | ||
2/09/07 | UW-Eau Claire at UW-Whitewater | 9.150 | 8.375 | 8.875 | ||
2/16/07 | UW-Eau Claire vs. Gustavus Adolphus | 9.025 | 8.600 | 8.950 | ||
2/23/07 | Hamline Triangular | 7.900 | 8.425 | 8.650 | ||
3/01/07 | UW-Eau Claire at UW-Oshkosh | 8.700 | 8.650 | 9.025 | ||
3/08/07 | WIAC Championships/NCGA West Regional | 9.275 | 7.600 | 9.100 | ||
1/11/08 | UW-Eau Claire Invite | 8.900 | 8.050 | 8.725 | ||
1/20/08 | UCLA, Brown & Wisconsin-Eau Claire | 9.025 | 8.450 | 8.150 | ||
1/25/08 | John Zuerlein Invitational | 8.975 | 8.050 | 7.450 | ||
1/31/08 | Gustavus Triangular Meet | 9.150 | 8.125 | 8.475 | ||
2/07/08 | UW-Eau Claire vs. Winona State | 8.875 | 8.050 | 8.875 | ||
2/15/08 | UW-Stout Triangular | 8.950 | 7.425 | 8.800 | ||
2/22/08 | UW-Eau Claire vs. UW-Whitewater | 8.825 | 8.600 | 8.850 | ||
2/29/08 | UW-La Crosse Triangular | 9.425 | 8.325 | 8.600 | ||
3/08/08 | WIAC/NCGA West Regional | 9.050 | 8.100 | 9.175 | ||
Season Average Scores | 9.019 | 8.131 | 8.567 | |||
Season High Scores | 9.425 | 8.600 | 9.175 | |||
Career High Scores | 9.425 | 8.850 | 8.950 | 9.500 | 35.950 | |
|
||||||
Jamie Farley | Vault | Bars | Beam | Floor | AllArr | |
1/20/08 | UCLA, Brown & Wisconsin-Eau Claire | 8.375 | ||||
Season Average Scores | 8.375 | |||||
Season High Scores | 8.375 | |||||
Career High Scores | 8.550 | |||||
|
||||||
Leah Gilseth | Vault | Bars | Beam | Floor | AllArr | |
1/06/06 | UW-Eau Claire at UW-Stout | 8.175 | ||||
1/05/07 | UW-Eau Claire at Winona | 8.000 | ||||
1/26/07 | John Zuerlein Invitational | 7.625 | ||||
2/02/07 | Gershon/McLellan Invitational | 8.025 | ||||
2/09/07 | UW-Eau Claire at UW-Whitewater | 8.750 | ||||
2/16/07 | UW-Eau Claire vs. Gustavus Adolphus | 8.900 | ||||
2/23/07 | Hamline Triangular | 8.925 | ||||
3/01/07 | UW-Eau Claire at UW-Oshkosh | 7.900 | ||||
3/08/07 | WIAC Championships/NCGA West Regional | 8.650 | ||||
1/11/08 | UW-Eau Claire Invite | 8.000 | ||||
2/15/08 | UW-Stout Triangular | 8.350 | ||||
2/22/08 | UW-Eau Claire vs. UW-Whitewater | 8.500 | ||||
2/29/08 | UW-La Crosse Triangular | 8.275 | ||||
3/08/08 | WIAC/NCGA West Regional | 8.800 | ||||
Season Average Scores | 8.385 | |||||
Season High Scores | 8.800 | |||||
Career High Scores | 8.825 | 7.600 | 8.925 | 8.375 | ||
|
||||||
Samantha Howard | Vault | Bars | Beam | Floor | AllArr | |
1/11/08 | UW-Eau Claire Invite | 8.875 | 8.725 | 8.725 | ||
1/20/08 | UCLA, Brown & Wisconsin-Eau Claire | 8.600 | 8.450 | 9.000 | ||
1/25/08 | John Zuerlein Invitational | 9.000 | 8.850 | 8.450 | 8.675 | 34.975 |
1/31/08 | Gustavus Triangular Meet | 9.125 | 8.700 | 8.350 | 8.700 | 34.875 |
2/07/08 | UW-Eau Claire vs. Winona State | 8.950 | 8.250 | 8.250 | 8.800 | 34.250 |
2/15/08 | UW-Stout Triangular | 9.050 | 8.750 | 8.850 | ||
2/22/08 | UW-Eau Claire vs. UW-Whitewater | 8.950 | 8.625 | 8.000 | ||
2/29/08 | UW-La Crosse Triangular | 8.700 | 8.575 | 8.925 | ||
3/08/08 | WIAC/NCGA West Regional | 9.000 | 9.150 | 8.850 | ||
3/28/08 | Day 1 of 2: Teams and Individuals | 8.500 | ||||
Season Average Scores | 8.917 | 8.658 | 8.350 | 8.725 | 34.700 | |
Season High Scores | 9.125 | 9.150 | 8.450 | 9.000 | 34.975 | |
Career High Scores | 9.125 | 9.150 | 8.500 | 9.000 | 34.975 | |
|
||||||
Kallie Knower | Vault | Bars | Beam | Floor | AllArr | |
1/25/08 | John Zuerlein Invitational | 8.100 | ||||
Season Average Scores | 8.100 | |||||
Season High Scores | 8.100 | |||||
Career High Scores | 8.100 | |||||
|
||||||
Katie Kooiker | Vault | Bars | Beam | Floor | AllArr | |
1/25/08 | John Zuerlein Invitational | 7.750 | ||||
Season Average Scores | 7.750 | |||||
Season High Scores | 7.750 | |||||
Career High Scores | 8.075 | |||||
|
||||||
Becca Lukanich | Vault | Bars | Beam | Floor | AllArr | |
1/11/08 | UW-Eau Claire Invite | 8.800 | ||||
1/20/08 | UCLA, Brown & Wisconsin-Eau Claire | 9.100 | ||||
1/25/08 | John Zuerlein Invitational | 8.750 | ||||
1/31/08 | Gustavus Triangular Meet | 8.675 | ||||
2/07/08 | UW-Eau Claire vs. Winona State | 8.550 | ||||
2/22/08 | UW-Eau Claire vs. UW-Whitewater | 8.750 | ||||
2/29/08 | UW-La Crosse Triangular | 7.650 | ||||
3/08/08 | WIAC/NCGA West Regional | 9.025 | ||||
Season Average Scores | 8.663 | |||||
Season High Scores | 9.100 | |||||
Career High Scores | 9.100 | 7.900 | 8.450 | |||
|
||||||
Kristi Olson | Vault | Bars | Beam | Floor | AllArr | |
1/06/06 | UW-Eau Claire at UW-Stout | 9.175 | 7.000 | |||
1/14/06 | UW-Eau Claire Invite | 9.125 | 7.550 | |||
1/21/06 | Texas Woman's University | 8.750 | 8.175 | |||
1/27/06 | UW-Eau Claire at UW-La Crosse | 8.850 | 7.400 | |||
2/03/06 | 2006 Gershon/McLellan Invitational | 8.975 | 8.400 | |||
2/10/06 | UW-Oshkosh at UW-Eau Claire | 8.925 | 8.200 | |||
2/17/06 | HUv.UWECv.GAC | 8.650 | 8.125 | |||
2/24/06 | Gustavus Adolphus vs. UW-Eau Claire | 8.025 | 8.600 | |||
3/03/06 | WIAC Championship/NCGA West Regional | 9.250 | 8.700 | |||
3/24/06 | NCGA Championships | 9.275 | 7.725 | |||
1/05/07 | UW-Eau Claire at Winona | 7.950 | ||||
1/12/07 | UW-Eau Claire Invite | 8.925 | 8.425 | 8.500 | 9.000 | 34.850 |
1/26/07 | John Zuerlein Invitational | 8.725 | 8.650 | 8.700 | 7.900 | 33.975 |
2/09/07 | UW-Eau Claire at UW-Whitewater | 9.125 | 9.000 | 8.300 | 8.550 | 34.975 |
2/16/07 | UW-Eau Claire vs. Gustavus Adolphus | 9.150 | 8.800 | 9.000 | 9.425 | 36.375 |
2/23/07 | Hamline Triangular | 9.225 | 8.700 | 8.225 | 9.250 | 35.400 |
3/01/07 | UW-Eau Claire at UW-Oshkosh | 9.200 | 8.825 | 8.750 | 9.325 | 36.100 |
3/08/07 | WIAC Championships/NCGA West Regional | 9.400 | 8.875 | 7.975 | 9.250 | 35.500 |
3/23/07 | NCGA Championship Day 1 of 2 | 9.350 | 8.750 | 8.750 | 9.250 | 36.100 |
1/11/08 | UW-Eau Claire Invite | 8.950 | 8.925 | 7.950 | 8.375 | 34.200 |
1/20/08 | UCLA, Brown & Wisconsin-Eau Claire | 9.175 | 8.600 | 9.300 | ||
1/25/08 | John Zuerlein Invitational | 8.800 | ||||
1/31/08 | Gustavus Triangular Meet | 9.050 | 8.925 | 8.800 | 8.725 | 35.500 |
2/07/08 | UW-Eau Claire vs. Winona State | 8.750 | 8.725 | 8.775 | 8.950 | 35.200 |
2/15/08 | UW-Stout Triangular | 9.200 | 8.550 | 8.750 | 9.075 | 35.575 |
2/22/08 | UW-Eau Claire vs. UW-Whitewater | 8.950 | 8.250 | 8.375 | 7.550 | 33.125 |
2/29/08 | UW-La Crosse Triangular | 9.225 | 9.175 | 8.125 | 8.925 | 35.450 |
3/08/08 | WIAC/NCGA West Regional | 8.975 | 9.225 | 8.975 | 9.400 | 36.575 |
3/28/08 | Day 1 of 2: Teams and Individuals | 9.275 | 9.000 | 9.200 | 9.450 | 36.925 |
Season Average Scores | 9.061 | 8.818 | 8.694 | 8.806 | 35.319 | |
Season High Scores | 9.275 | 9.225 | 9.300 | 9.450 | 36.925 | |
Career High Scores | 9.400 | 9.225 | 9.300 | 9.450 | 36.925 | |
|
||||||
Kerri Ritsche | Vault | Bars | Beam | Floor | AllArr | |
1/11/08 | UW-Eau Claire Invite | 8.950 | 7.725 | 7.750 | ||
1/20/08 | UCLA, Brown & Wisconsin-Eau Claire | 9.075 | 7.100 | 8.625 | ||
1/25/08 | John Zuerlein Invitational | 9.075 | 7.850 | 8.500 | 8.775 | 34.200 |
1/31/08 | Gustavus Triangular Meet | 9.175 | 8.625 | 7.450 | 8.825 | 34.075 |
2/07/08 | UW-Eau Claire vs. Winona State | 9.075 | 8.650 | 8.675 | 8.775 | 35.175 |
2/15/08 | UW-Stout Triangular | 9.225 | 8.100 | 8.750 | 8.975 | 35.050 |
2/22/08 | UW-Eau Claire vs. UW-Whitewater | 8.300 | 8.250 | 8.700 | 8.750 | 34.000 |
2/29/08 | UW-La Crosse Triangular | 9.325 | 6.750 | 8.800 | 8.750 | 33.625 |
3/08/08 | WIAC/NCGA West Regional | 9.100 | 8.850 | 8.650 | 9.000 | 35.600 |
3/28/08 | Day 1 of 2: Teams and Individuals | 8.775 | ||||
Season Average Scores | 9.008 | 7.989 | 8.433 | 8.836 | 34.532 | |
Season High Scores | 9.325 | 8.850 | 8.800 | 9.000 | 35.600 | |
Career High Scores | 9.325 | 8.850 | 8.800 | 9.000 | 35.600 | |
|
||||||
Lauren Strecker | Vault | Bars | Beam | Floor | AllArr | |
1/11/08 | UW-Eau Claire Invite | 8.200 | 8.650 | |||
1/20/08 | UCLA, Brown & Wisconsin-Eau Claire | 8.650 | 9.200 | |||
1/25/08 | John Zuerlein Invitational | 8.700 | 8.875 | |||
1/31/08 | Gustavus Triangular Meet | 8.875 | 8.975 | |||
2/07/08 | UW-Eau Claire vs. Winona State | 8.750 | 8.800 | |||
2/15/08 | UW-Stout Triangular | 8.325 | 8.700 | 8.850 | ||
2/22/08 | UW-Eau Claire vs. UW-Whitewater | 8.600 | 9.050 | |||
2/29/08 | UW-La Crosse Triangular | 8.700 | 9.250 | |||
3/08/08 | WIAC/NCGA West Regional | 9.175 | 9.125 | |||
3/28/08 | Day 1 of 2: Teams and Individuals | 8.525 | 9.375 | |||
Season Average Scores | 8.325 | 8.688 | 9.015 | |||
Season High Scores | 8.325 | 9.175 | 9.375 | |||
Career High Scores | 8.325 | 9.175 | 9.375 | |||
|
||||||
Anna Sutherland | Vault | Bars | Beam | Floor | AllArr | |
1/06/06 | UW-Eau Claire at UW-Stout | 8.525 | 7.600 | 7.100 | ||
1/14/06 | UW-Eau Claire Invite | 8.900 | 7.650 | 8.400 | ||
1/21/06 | Texas Woman's University | 9.250 | 8.250 | 9.525 | ||
1/27/06 | UW-Eau Claire at UW-La Crosse | 8.800 | 8.550 | 8.700 | ||
2/03/06 | 2006 Gershon/McLellan Invitational | 9.025 | 7.650 | 8.650 | ||
2/10/06 | UW-Oshkosh at UW-Eau Claire | 8.825 | 7.900 | 9.150 | ||
2/17/06 | HUv.UWECv.GAC | 8.700 | 8.075 | 9.075 | ||
2/24/06 | Gustavus Adolphus vs. UW-Eau Claire | 8.575 | 8.400 | 8.500 | ||
3/03/06 | WIAC Championship/NCGA West Regional | 9.350 | 8.450 | 8.150 | ||
3/24/06 | NCGA Championships | 9.025 | 7.550 | 9.625 | ||
1/05/07 | UW-Eau Claire at Winona | 9.275 | 8.150 | 8.550 | 8.050 | 34.025 |
1/12/07 | UW-Eau Claire Invite | 9.100 | 8.450 | 9.100 | 8.700 | 35.350 |
1/26/07 | John Zuerlein Invitational | 9.375 | 8.350 | 8.625 | 8.550 | 34.900 |
2/02/07 | Gershon/McLellan Invitational | 9.300 | 8.150 | 9.150 | 8.200 | 34.800 |
2/09/07 | UW-Eau Claire at UW-Whitewater | 9.300 | 8.700 | 9.100 | 8.700 | 35.800 |
2/16/07 | UW-Eau Claire vs. Gustavus Adolphus | 9.150 | 8.150 | 8.700 | 9.275 | 35.275 |
2/23/07 | Hamline Triangular | 8.600 | 8.300 | 8.025 | 9.375 | 34.300 |
3/01/07 | UW-Eau Claire at UW-Oshkosh | 8.825 | 8.275 | 8.450 | 8.850 | 34.400 |
3/08/07 | WIAC Championships/NCGA West Regional | 9.500 | 8.275 | 7.550 | 9.225 | 34.550 |
3/23/07 | NCGA Championship Day 1 of 2 | 8.800 | ||||
1/11/08 | UW-Eau Claire Invite | 8.850 | 8.325 | 7.100 | 7.750 | 32.025 |
1/20/08 | UCLA, Brown & Wisconsin-Eau Claire | 9.275 | 8.375 | 8.600 | 9.025 | 35.275 |
1/25/08 | John Zuerlein Invitational | 8.700 | 8.250 | 8.675 | 8.150 | 33.775 |
1/31/08 | Gustavus Triangular Meet | 8.600 | 8.600 | 8.300 | 7.650 | 33.150 |
2/07/08 | UW-Eau Claire vs. Winona State | 9.175 | 8.650 | 8.050 | 8.775 | 34.650 |
2/15/08 | UW-Stout Triangular | 9.500 | 8.100 | 8.400 | 8.850 | 34.850 |
2/22/08 | UW-Eau Claire vs. UW-Whitewater | 8.500 | 8.575 | 8.650 | 9.100 | 34.825 |
2/29/08 | UW-La Crosse Triangular | 9.475 | 8.000 | 7.850 | 9.150 | 34.475 |
3/08/08 | WIAC/NCGA West Regional | 9.225 | 7.950 | 8.925 | 8.825 | 34.925 |
3/28/08 | Day 1 of 2: Teams and Individuals | 9.500 | ||||
Season Average Scores | 9.080 | 8.314 | 8.283 | 8.586 | 34.217 | |
Season High Scores | 9.500 | 8.650 | 8.925 | 9.150 | 35.275 | |
Career High Scores | 9.500 | 8.700 | 9.150 | 9.625 | 35.800 |
Posted 4/09/2008 at 1:03:54PM Central Daylight Time | |
Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
Web page created by: | The Gymnastics ScoreKeeperâ„¢ |
Beaver Creek Software | |
Version: | 2008.005 |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |