#TM TEAM |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 28, 2011 | at UW-Stout | 2-5 | 1 | 0 | 0 | 0 | 28 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 29, 2011 | at UW-Stout | 3-2 | 2 | 0 | 0 | 0 | 35 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 04, 2011 | BETHEL UNIVERSITY | 5-0 | 3 | 0 | 0 | 0 | 39 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 05, 2011 | HAMLINE UNIVERSITY | 5-3 | 4 | 0 | 0 | 0 | 33 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 11, 2011 | ST. SCHOLASTICA | 5-1 | 5 | 0 | 0 | 0 | 44 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 12, 2011 | at St. Scholastica | 1-2 | 6 | 0 | 0 | 0 | 35 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 18, 2011 | ST. NORBERT | 2-3 | 7 | 0 | 0 | 0 | 26 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 19, 2011 | ST. NORBERT | 2-5 | 8 | 0 | 0 | 0 | 35 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 26, 2011 | at Adrian College | 2-1 | 9 | 0 | 0 | 0 | 27 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 27, 2011 | vs Buffalo State | 3-1 | 10 | 0 | 0 | 0 | 28 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 02, 2011 | at UW-Stevens Point | 4-1 | 11 | 0 | 0 | 0 | 19 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 03, 2011 | at UW-Stevens Point | 1-2 | 12 | 0 | 0 | 0 | 23 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 09, 2011 | UW-RIVER FALLS | 5-2 | 13 | 0 | 0 | 0 | 42 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 10, 2011 | UW-RIVER FALLS | 1-6 | 14 | 0 | 0 | 0 | 29 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 06, 2012 | at Concordia-Moorhead | 3-0 | 15 | 0 | 0 | 0 | 32 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 07, 2012 | vs Saint John's Univ. | 4-1 | 16 | 0 | 0 | 0 | 45 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 14, 2012 | ST. OLAF | 1-1 | 17 | 0 | 0 | 0 | 48 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 20, 2012 | at UW-Superior | 3-1 | 18 | 0 | 0 | 0 | 17 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 21, 2012 | at UW-Superior | 2-2 | 19 | 0 | 0 | 0 | 19 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 27, 2012 | UW-STEVENS POINT | 2-5 | 20 | 0 | 0 | 0 | 39 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 28, 2012 | at St. Norbert | 4-5 | 21 | 0 | 0 | 0 | 15 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 02, 2012 | at UW-River Falls | 2-3 | 22 | 0 | 0 | 0 | 22 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 03, 2012 | UW-STOUT | 0-2 | 23 | 0 | 0 | 0 | 49 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 10, 2012 | UW-SUPERIOR | 3-3 | 24 | 0 | 0 | 0 | 31 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 11, 2012 | ST. SCHOLASTICA | 3-5 | 25 | 0 | 0 | 0 | 38 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 17, 2012 | at UW-River Falls | 3-1 | 26 | 0 | 0 | 0 | 24 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 18, 2012 | at UW-River Falls | 2-1 | 27 | 0 | 0 | 0 | 34 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 25, 2012 | at St. Norbert | 0-2 | 28 | 0 | 0 | 0 | 19 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 0 | 0 | 875 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 28 Shots per game: 31.25 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#TM TEAM |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Nov 12, 2011 | at St. Scholastica | 1-2 | 1 | 1:42 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2011 | ST. NORBERT | 2-3 | 2 | 1:00 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2011 | at UW-Stevens Point | 1-2 | 3 | 1:04 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27, 2012 | UW-STEVENS POINT | 2-5 | 4 | 0:24 | 0 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jan 28, 2012 | at St. Norbert | 4-5 | 5 | 1:00 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 02, 2012 | at UW-River Falls | 2-3 | 6 | 0:55 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 03, 2012 | UW-STOUT | 0-2 | 7 | 1:21 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2012 | ST. SCHOLASTICA | 3-5 | 8 | 0:11 | 0 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Feb 25, 2012 | at St. Norbert | 0-2 | 9 | 1:01 | 0 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 9 | 8:38 | 0 | 3 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |