#TM TEAM |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 30, 2010 | LAWRENCE UNIVERSITY | 6-2 | 1 | 0 | 0 | 0 | 55 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 05, 2010 | at Gustavus, MN | 4-3 | 2 | 0 | 0 | 0 | 34 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 06, 2010 | at Augsburg College, MN | 1-2 | 3 | 0 | 0 | 0 | 35 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 12, 2010 | at UW-River Falls | 2-3 | 4 | 0 | 0 | 0 | 26 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 13, 2010 | at UW-River Falls | 6-3 | 5 | 0 | 0 | 0 | 34 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 19, 2010 | UW-SUPERIOR | 2-4 | 6 | 0 | 0 | 0 | 32 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 20, 2010 | UW-SUPERIOR | 1-4 | 7 | 0 | 0 | 0 | 34 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 26, 2010 | at Adrian College | 4-3 | 8 | 0 | 0 | 0 | 32 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 27, 2010 | vs SUNY-Geneseo | 2-0 | 9 | 0 | 0 | 0 | 24 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 03, 2010 | at UW-Stout | 4-3 | 10 | 0 | 0 | 0 | 37 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 04, 2010 | UW-STOUT | 5-2 | 11 | 0 | 0 | 0 | 31 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 10, 2010 | UW-STEVENS POINT | 4-2 | 12 | 0 | 0 | 0 | 33 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 11, 2010 | UW-STEVENS POINT | 2-3 | 13 | 0 | 0 | 0 | 29 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 07, 2011 | ST. THOMAS, MN | 4-3 | 14 | 0 | 0 | 0 | 31 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 08, 2011 | ST. MARY'S, MN | 5-2 | 15 | 0 | 0 | 0 | 40 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 14, 2011 | at St. Norbert College | 3-6 | 16 | 0 | 0 | 0 | 28 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 15, 2011 | at St. Norbert College | 2-3 | 17 | 0 | 0 | 0 | 28 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 21, 2011 | at St. Scholastica, MN | 5-3 | 18 | 0 | 0 | 0 | 36 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 22, 2011 | at St. Scholastica, MN | 5-2 | 19 | 0 | 0 | 0 | 34 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 28, 2011 | at UW-Stevens Point | 1-6 | 20 | 0 | 0 | 0 | 27 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 29, 2011 | ST. NORBERT COLLEGE | 3-3 | 21 | 0 | 0 | 0 | 24 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 03, 2011 | UW-STOUT | 0-2 | 22 | 0 | 0 | 0 | 48 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 05, 2011 | UW-RIVER FALLS | 2-4 | 23 | 0 | 0 | 0 | 32 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 11, 2011 | ST. SCHOLASTICA, MN | 3-0 | 24 | 0 | 0 | 0 | 25 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 12, 2011 | at UW-Superior | 3-0 | 25 | 0 | 0 | 0 | 35 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 18, 2011 | at UW-Stevens Point | 4-2 | 26 | 0 | 0 | 0 | 25 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 19, 2011 | at UW-Stevens Point | 0-1 | 27 | 0 | 0 | 0 | 19 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 0 | 0 | 868 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 27 Shots per game: 32.15 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#TM TEAM |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Nov 19, 2010 | UW-SUPERIOR | 2-4 | 1 | 1:29 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2010 | UW-SUPERIOR | 1-4 | 2 | 0:09 | 0 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dec 11, 2010 | UW-STEVENS POINT | 2-3 | 3 | 1:06 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2011 | at St. Norbert College | 2-3 | 4 | 1:21 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2011 | at St. Scholastica, MN | 5-3 | 5 | 0:01 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2011 | at UW-Stevens Point | 1-6 | 6 | 0:10 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 03, 2011 | UW-STOUT | 0-2 | 7 | 0:28 | 0 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Feb 05, 2011 | UW-RIVER FALLS | 2-4 | 8 | 0:54 | 0 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Feb 19, 2011 | at UW-Stevens Point | 0-1 | 9 | 1:00 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 6:38 | 0 | 3 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |