UW-Eau Claire
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders |
UW-Eau Claire Season Schedule/Results & Leaders
(as of Feb 24, 2009) All games
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (15-11) | (9-3) | (4-6) | (2-2) |
CONFERENCE | (8-8) | (5-3) | (3-5) | (0-0) |
NON-CONFERENCE | (7-3) | (4-0) | (1-1) | (2-2) |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
11/21/08 | 5:30 PM | $ | vs Ohio Wesleyan | L | 78-87 | 145 | (21)Shea, Ryan | (6)Shea, Ryan |
11/22/08 | 5:30 PM | $ | vs Staten Island | W | 100-67 | 83 | (16)Shea, Ryan | (8)Shea, Ryan |
11/28/08 | 5:30 pm | # | vs Dordt College | L | 74-92 | 319 | (21)Beyer, Dan | (7)Kappen, Jordan |
11/29/08 | 5:20 PM | # | vs Clarke College | W | 82-75 | 64 | (11)Fofana, Amadou (11)Prince, Josh |
(8)Beyer, Dan |
12/02/08 | 7:00 PM | FINLANDIA UNIV., MICH. | W | 74-66 | 439 | (19)Beyer, Dan | (8)Schlub, Jacob | |
12/06/08 | 3:00 PM | * | UW-STOUT | W | 77-61 | 1472 | (21)Shea, Ryan | (9)Shea, Ryan (9)Beyer, Dan |
12/10/08 | 7:00 PM | * | at UW-Platteville | L | 54-83 | 1028 | (14)Boone, Colin | (5)Tiefel, Mark (5)Beyer, Dan |
12/13/08 | 3:00 PM | * | UW-LA CROSSE | W | 71-66 | 1217 | (17)Boone, Colin | (7)Beyer, Dan (7)Probst, Geoff |
12/29/08 | 8:17 PM | ! | NORTHWESTERN, MINN. | W | 78-52 | 321 | (15)Beyer, Dan | (6)Beyer, Dan |
12/30/08 | 8:03 PM | ! | WARTBURG, IOWA | W | 92-70 | 302 | (18)Beyer, Dan | (10)Probst, Geoff |
01/03/09 | 7:00 PM | ST. SCHOLASTICA, MIN | W | 76-66 | 180 | (32)Probst, Geoff | (12)Probst, Geoff | |
01/07/09 | 7:00 PM | * | UW-SUPERIOR | L | 64-69 | 704 | (15)Beyer, Dan | (11)Beyer, Dan |
01/10/09 | 3:00 PM | * | at UW-Whitewater | L | 88-96 | 862 | (19)Beyer, Dan | (10)Probst, Geoff |
01/14/09 | 7:05 PM | * | at UW-Oshkosh | LOT | 84-91 | 354 | (25)Shea, Ryan | (5)Fofana, Amadou |
01/17/09 | 3:00 PM | * | UW-RIVER FALLS | W | 76-73 | 1507 | (21)Shea, Ryan | (9)Beyer, Dan |
01/21/09 | 7:00 PM | * | UW-STEVENS POINT | L | 60-80 | 433 | (18)Shea, Ryan | (9)Probst, Geoff |
01/24/09 | 3:00 PM | * | at UW-La Crosse | W | 85-70 | 775 | (29)Beyer, Dan | (11)Beyer, Dan |
01/28/09 | 7:00 PM | * | at UW-Superior | W | 82-68 | 387 | (26)Shea, Ryan | (9)Beyer, Dan |
01/31/09 | 3:00 PM | * | UW-WHITEWATER | L | 60-79 | 1418 | (17)Shea, Ryan | (7)Probst, Geoff |
02/04/09 | 7:00 PM | * | UW-OSHKOSH | W | 75-62 | 624 | (21)Beyer, Dan | (9)Beyer, Dan |
02/07/09 | 3:00 PM | * | at UW-River Falls | W | 78-72 | 614 | (15)Shea, Ryan | (7)Beyer, Dan |
02/11/09 | 7:00 PM | * | at UW-Stevens Point | L | 58-61 | 1516 | (24)Beyer, Dan | (13)Beyer, Dan |
02/14/09 | 1:00 PM | at Finlandia Univ., Mich. | W | 79-69 | (17)Shea, Ryan | (11)Probst, Geoff | ||
02/18/09 | 7:00 PM | * | UW-PLATTEVILLE | W | 65-60 | 827 | (23)Beyer, Dan (23)Shea, Ryan |
(7)Beyer, Dan |
02/21/09 | 3:00 PM | * | at UW-Stout | L | 75-89 | 1978 | (11)Fofana, Amadou | (11)Probst, Geoff |
02/24/09 | 7:05 PM | at UW-Oshkosh | L | 60-75 | 411 | (18)Boone, Colin | (5)Prince, Josh (5)Beyer, Dan (5)Probst, Geoff |
Schedule legend:
* = WIAC game
$ = Lee Pfund Classic (@ Wheaton, Ill.)
# = UW-Oshkosh Classic (@ Oshkosh, Wis.)
! = UW-Eau Claire Holiday Classic (@ Eau Claire, Wis.)
ATTENDANCE | Games | Total | Avg/ game |
HOME | 12 | 9444 | 787 |
AWAY | 10 | 7925 | 792 |
NEUTRAL | 4 | 611 | 153 |
TOTAL | 26 | 17980 | 692 |
Season Box Score |
UW-Eau Claire Season Box Score
(as of Feb 24, 2009) All games
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (15-11) | (9-3) | (4-6) | (2-2) |
CONFERENCE | (8-8) | (5-3) | (3-5) | (0-0) |
NON-CONFERENCE | (7-3) | (4-0) | (1-1) | (2-2) |
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | |||||||||||||||||||||
## | Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
42 | Beyer, Dan | 26 | 26 | 367 | 14.1 | 140 | 268 | .522 | 12 | 36 | .333 | 75 | 114 | .658 | 57 | 120 | 177 | 6.8 | 83 | 6 | 31 | 39 | 18 | 17 | 708 | 27.2 |
20 | Shea, Ryan | 26 | 23 | 347 | 13.3 | 129 | 266 | .485 | 31 | 86 | .360 | 58 | 77 | .753 | 28 | 71 | 99 | 3.8 | 63 | 2 | 84 | 66 | 21 | 45 | 702 | 27.0 |
52 | Probst, Geoff | 26 | 26 | 263 | 10.1 | 91 | 200 | .455 | 21 | 60 | .350 | 60 | 75 | .800 | 43 | 112 | 155 | 6.0 | 48 | 1 | 30 | 36 | 12 | 18 | 731 | 28.1 |
22 | Boone, Colin | 26 | 26 | 237 | 9.1 | 86 | 174 | .494 | 23 | 69 | .333 | 42 | 64 | .656 | 21 | 60 | 81 | 3.1 | 30 | 0 | 99 | 58 | 0 | 26 | 901 | 34.7 |
03 | Prince, Josh | 26 | 19 | 192 | 7.4 | 62 | 156 | .397 | 15 | 45 | .333 | 53 | 75 | .707 | 22 | 45 | 67 | 2.6 | 63 | 1 | 42 | 48 | 3 | 38 | 626 | 24.1 |
32 | Schlub, Jacob | 23 | 8 | 122 | 5.3 | 40 | 83 | .482 | 11 | 22 | .500 | 31 | 35 | .886 | 10 | 26 | 36 | 1.6 | 46 | 0 | 28 | 30 | 1 | 12 | 333 | 14.5 |
54 | Fofana, Amadou | 25 | 0 | 117 | 4.7 | 53 | 75 | .707 | 0 | 0 | .000 | 11 | 20 | .550 | 7 | 27 | 34 | 1.4 | 44 | 1 | 8 | 15 | 7 | 1 | 243 | 9.7 |
10 | Kappen, Jordan | 26 | 0 | 116 | 4.5 | 41 | 87 | .471 | 13 | 30 | .433 | 21 | 27 | .778 | 11 | 47 | 58 | 2.2 | 26 | 0 | 7 | 15 | 0 | 8 | 278 | 10.7 |
12 | Bartlett, Nick | 26 | 1 | 63 | 2.4 | 22 | 46 | .478 | 7 | 19 | .368 | 12 | 15 | .800 | 1 | 8 | 9 | 0.3 | 20 | 1 | 17 | 28 | 1 | 12 | 264 | 10.2 |
50 | Weisensel, Chance | 14 | 0 | 33 | 2.4 | 13 | 21 | .619 | 0 | 0 | .000 | 7 | 9 | .778 | 9 | 7 | 16 | 1.1 | 17 | 0 | 2 | 3 | 1 | 3 | 81 | 5.8 |
04 | Tiefel, Mark | 25 | 1 | 44 | 1.8 | 19 | 37 | .514 | 4 | 7 | .571 | 2 | 4 | .500 | 13 | 17 | 30 | 1.2 | 23 | 0 | 15 | 17 | 0 | 10 | 201 | 8.0 |
40 | Abraham, Nate | 6 | 0 | 10 | 1.7 | 5 | 8 | .625 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 1 | 2 | 0.3 | 4 | 0 | 0 | 1 | 0 | 1 | 16 | 2.7 |
30 | Anderson, Brett | 7 | 0 | 9 | 1.3 | 4 | 10 | .400 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 0.4 | 5 | 0 | 1 | 4 | 0 | 1 | 29 | 4.1 |
24 | Morrissey, Lucas | 11 | 0 | 10 | 0.9 | 5 | 7 | .714 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 8 | 11 | 1.0 | 3 | 0 | 5 | 5 | 1 | 1 | 56 | 5.1 |
34 | Mudgett, Michael | 7 | 0 | 6 | 0.9 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 3 | .667 | 4 | 0 | 4 | 0.6 | 4 | 0 | 1 | 1 | 0 | 0 | 14 | 2.0 |
45 | Stovall, Dan | 6 | 0 | 3 | 0.5 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 0.5 | 2 | 0 | 1 | 3 | 1 | 1 | 15 | 2.5 |
15 | Nohelty, Eric | 8 | 0 | 4 | 0.5 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 4 | .500 | 0 | 2 | 2 | 0.3 | 0 | 0 | 3 | 3 | 0 | 3 | 19 | 2.4 |
05 | Campbell, Vinnie | 5 | 0 | 2 | 0.4 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1.6 |
Total.......... | 26 | 1945 | 74.8 | 715 | 1449 | .493 | 137 | 377 | .363 | 378 | 528 | .716 | 262 | 613 | 875 | 33.7 | 481 | 12 | 374 | 382 | 66 | 197 | 5225 | |||
Opponents...... | 26 | 1899 | 73.0 | 682 | 1517 | .450 | 167 | 476 | .351 | 368 | 505 | .729 | 289 | 545 | 834 | 32.1 | 466 | - | 301 | 354 | 55 | 216 | 5225 |
Score by periods | 1st | 2nd | OT | Total |
UW-Eau Claire | 916 | 1018 | 11 | 1945 |
Opponents | 934 | 947 | 18 | 1899 |
Overall/Conference-Only Statistics |
UW-Eau Claire Overall/Conference-Only Statistics
(as of Feb 24, 2009) All games
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (15-11) | (9-3) | (4-6) | (2-2) |
CONFERENCE | (8-8) | (5-3) | (3-5) | (0-0) |
NON-CONFERENCE | (7-3) | (4-0) | (1-1) | (2-2) |
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | |||||||||||||||||||||
## | Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
42 | Beyer, Dan | 26 | 26 | 367 | 14.1 | 140 | 268 | .522 | 12 | 36 | .333 | 75 | 114 | .658 | 57 | 120 | 177 | 6.8 | 83 | 6 | 31 | 39 | 18 | 17 | 708 | 27.2 |
Conference-Only... | 16 | 16 | 236 | 14.8 | 89 | 162 | .549 | 9 | 25 | .360 | 49 | 71 | .690 | 37 | 82 | 119 | 7.4 | 48 | 4 | 17 | 24 | 10 | 11 | 453 | 28.3 | |
20 | Shea, Ryan | 26 | 23 | 347 | 13.3 | 129 | 266 | .485 | 31 | 86 | .360 | 58 | 77 | .753 | 28 | 71 | 99 | 3.8 | 63 | 2 | 84 | 66 | 21 | 45 | 702 | 27.0 |
Conference-Only... | 16 | 16 | 237 | 14.8 | 85 | 176 | .483 | 24 | 66 | .364 | 43 | 57 | .754 | 13 | 50 | 63 | 3.9 | 41 | 1 | 63 | 45 | 14 | 34 | 472 | 29.5 | |
52 | Probst, Geoff | 26 | 26 | 263 | 10.1 | 91 | 200 | .455 | 21 | 60 | .350 | 60 | 75 | .800 | 43 | 112 | 155 | 6.0 | 48 | 1 | 30 | 36 | 12 | 18 | 731 | 28.1 |
Conference-Only... | 16 | 16 | 161 | 10.1 | 59 | 127 | .465 | 10 | 34 | .294 | 33 | 44 | .750 | 24 | 70 | 94 | 5.9 | 30 | 1 | 19 | 27 | 8 | 10 | 487 | 30.4 | |
22 | Boone, Colin | 26 | 26 | 237 | 9.1 | 86 | 174 | .494 | 23 | 69 | .333 | 42 | 64 | .656 | 21 | 60 | 81 | 3.1 | 30 | 0 | 99 | 58 | 0 | 26 | 901 | 34.7 |
Conference-Only... | 16 | 16 | 133 | 8.3 | 48 | 99 | .485 | 16 | 47 | .340 | 21 | 33 | .636 | 11 | 31 | 42 | 2.6 | 25 | 0 | 66 | 32 | 0 | 17 | 583 | 36.4 | |
03 | Prince, Josh | 26 | 19 | 192 | 7.4 | 62 | 156 | .397 | 15 | 45 | .333 | 53 | 75 | .707 | 22 | 45 | 67 | 2.6 | 63 | 1 | 42 | 48 | 3 | 38 | 626 | 24.1 |
Conference-Only... | 16 | 12 | 119 | 7.4 | 37 | 96 | .385 | 8 | 23 | .348 | 37 | 50 | .740 | 15 | 28 | 43 | 2.7 | 43 | 1 | 29 | 30 | 1 | 20 | 413 | 25.8 | |
32 | Schlub, Jacob | 23 | 8 | 122 | 5.3 | 40 | 83 | .482 | 11 | 22 | .500 | 31 | 35 | .886 | 10 | 26 | 36 | 1.6 | 46 | 0 | 28 | 30 | 1 | 12 | 333 | 14.5 |
Conference-Only... | 14 | 3 | 63 | 4.5 | 18 | 38 | .474 | 7 | 11 | .636 | 20 | 21 | .952 | 2 | 15 | 17 | 1.2 | 30 | 0 | 18 | 20 | 0 | 8 | 191 | 13.6 | |
54 | Fofana, Amadou | 25 | 0 | 117 | 4.7 | 53 | 75 | .707 | 0 | 0 | .000 | 11 | 20 | .550 | 7 | 27 | 34 | 1.4 | 44 | 1 | 8 | 15 | 7 | 1 | 243 | 9.7 |
Conference-Only... | 16 | 0 | 80 | 5.0 | 35 | 52 | .673 | 0 | 0 | .000 | 10 | 18 | .556 | 6 | 17 | 23 | 1.4 | 31 | 1 | 6 | 9 | 4 | 1 | 171 | 10.7 | |
10 | Kappen, Jordan | 26 | 0 | 116 | 4.5 | 41 | 87 | .471 | 13 | 30 | .433 | 21 | 27 | .778 | 11 | 47 | 58 | 2.2 | 26 | 0 | 7 | 15 | 0 | 8 | 278 | 10.7 |
Conference-Only... | 16 | 0 | 54 | 3.4 | 22 | 41 | .537 | 6 | 13 | .462 | 4 | 8 | .500 | 5 | 21 | 26 | 1.6 | 14 | 0 | 1 | 12 | 0 | 2 | 151 | 9.4 | |
12 | Bartlett, Nick | 26 | 1 | 63 | 2.4 | 22 | 46 | .478 | 7 | 19 | .368 | 12 | 15 | .800 | 1 | 8 | 9 | 0.3 | 20 | 1 | 17 | 28 | 1 | 12 | 264 | 10.2 |
Conference-Only... | 16 | 0 | 35 | 2.2 | 14 | 25 | .560 | 4 | 8 | .500 | 3 | 4 | .750 | 1 | 6 | 7 | 0.4 | 12 | 1 | 4 | 19 | 1 | 7 | 129 | 8.1 | |
50 | Weisensel, Chance | 14 | 0 | 33 | 2.4 | 13 | 21 | .619 | 0 | 0 | .000 | 7 | 9 | .778 | 9 | 7 | 16 | 1.1 | 17 | 0 | 2 | 3 | 1 | 3 | 81 | 5.8 |
Conference-Only... | 5 | 0 | 7 | 1.4 | 3 | 3 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0.2 | 6 | 0 | 0 | 1 | 1 | 1 | 23 | 4.6 | |
04 | Tiefel, Mark | 25 | 1 | 44 | 1.8 | 19 | 37 | .514 | 4 | 7 | .571 | 2 | 4 | .500 | 13 | 17 | 30 | 1.2 | 23 | 0 | 15 | 17 | 0 | 10 | 201 | 8.0 |
Conference-Only... | 15 | 1 | 21 | 1.4 | 9 | 21 | .429 | 3 | 6 | .500 | 0 | 0 | .000 | 7 | 10 | 17 | 1.1 | 12 | 0 | 8 | 12 | 0 | 4 | 114 | 7.6 | |
40 | Abraham, Nate | 6 | 0 | 10 | 1.7 | 5 | 8 | .625 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 1 | 2 | 0.3 | 4 | 0 | 0 | 1 | 0 | 1 | 16 | 2.7 |
Conference-Only... | 2 | 0 | 2 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
30 | Anderson, Brett | 7 | 0 | 9 | 1.3 | 4 | 10 | .400 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 0.4 | 5 | 0 | 1 | 4 | 0 | 1 | 29 | 4.1 |
Conference-Only... | 2 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
24 | Morrissey, Lucas | 11 | 0 | 10 | 0.9 | 5 | 7 | .714 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 8 | 11 | 1.0 | 3 | 0 | 5 | 5 | 1 | 1 | 56 | 5.1 |
Conference-Only... | 6 | 0 | 4 | 0.7 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 0.5 | 1 | 0 | 1 | 3 | 1 | 1 | 25 | 4.2 | |
34 | Mudgett, Michael | 7 | 0 | 6 | 0.9 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 3 | .667 | 4 | 0 | 4 | 0.6 | 4 | 0 | 1 | 1 | 0 | 0 | 14 | 2.0 |
Conference-Only... | 2 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | |
45 | Stovall, Dan | 6 | 0 | 3 | 0.5 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 0.5 | 2 | 0 | 1 | 3 | 1 | 1 | 15 | 2.5 |
Conference-Only... | 2 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.5 | |
15 | Nohelty, Eric | 8 | 0 | 4 | 0.5 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 4 | .500 | 0 | 2 | 2 | 0.3 | 0 | 0 | 3 | 3 | 0 | 3 | 19 | 2.4 |
Conference-Only... | 3 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.3 | |
05 | Campbell, Vinnie | 5 | 0 | 2 | 0.4 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1.6 |
Conference-Only... | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Total.......... | 26 | 1945 | 74.8 | 715 | 1449 | .493 | 137 | 377 | .363 | 378 | 528 | .716 | 262 | 613 | 875 | 33.7 | 481 | 12 | 374 | 382 | 66 | 197 | 5225 | |||
Conference-Only... | 16 | 1152 | 72.0 | 422 | 846 | .499 | 87 | 233 | .373 | 221 | 307 | .720 | 137 | 368 | 505 | 31.6 | 294 | 9 | 233 | 243 | 40 | 116 | 3225 | |||
Opponents...... | 26 | 1899 | 73.0 | 682 | 1517 | .450 | 167 | 476 | .351 | 368 | 505 | .729 | 289 | 545 | 834 | 32.1 | 466 | - | 301 | 354 | 55 | 216 | 5225 | |||
Conference-Only... | 16 | 1180 | 73.8 | 422 | 909 | .464 | 105 | 295 | .356 | 231 | 313 | .738 | 162 | 336 | 498 | 31.1 | 281 | 5 | 196 | 206 | 32 | 134 | 3225 |
Score by periods | 1st | 2nd | OT | Total |
UW-Eau Claire | 916 | 1018 | 11 | 1945 |
Opponents | 934 | 947 | 18 | 1899 |
Combined Team Statistics |
UW-Eau Claire Combined Team Statistics
(as of Feb 24, 2009) All games
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (15-11) | (9-3) | (4-6) | (2-2) |
CONFERENCE | (8-8) | (5-3) | (3-5) | (0-0) |
NON-CONFERENCE | (7-3) | (4-0) | (1-1) | (2-2) |
DATE OPPONENT W/L SCORE ATTEND ------------ -------------------- --- ----- ------ $11/21/08 vs Ohio Wesleyan L 78-87 145 $11/22/08 vs Staten Island W 100-67 83 #11/28/08 vs Dordt College L 74-92 319 #11/29/08 vs Clarke College W 82-75 64 12/02/08 FINLANDIA UNIV., MICH. W 74-66 439 *12/06/08 UW-STOUT W 77-61 1472 *12/10/08 at UW-Platteville L 54-83 1028 *12/13/08 UW-LA CROSSE W 71-66 1217 !12/29/08 NORTHWESTERN, MINN. W 78-52 321 !12/30/08 WARTBURG, IOWA W 92-70 302 01/03/09 ST. SCHOLASTICA, MIN W 76-66 180 *01/07/09 UW-SUPERIOR L 64-69 704 *01/10/09 at UW-Whitewater L 88-96 862 *01/14/09 at UW-Oshkosh LOT 84-91 354 *01/17/09 UW-RIVER FALLS W 76-73 1507 *01/21/09 UW-STEVENS POINT L 60-80 433 *01/24/09 at UW-La Crosse W 85-70 775 *01/28/09 at UW-Superior W 82-68 387 *01/31/09 UW-WHITEWATER L 60-79 1418 *02/04/09 UW-OSHKOSH W 75-62 624 *02/07/09 at UW-River Falls W 78-72 614 *02/11/09 at UW-Stevens Point L 58-61 1516 02/14/09 at Finlandia Univ., Mich. W 79-69 - *02/18/09 UW-PLATTEVILLE W 65-60 827 *02/21/09 at UW-Stout L 75-89 1978 02/24/09 at UW-Oshkosh L 60-75 411 * = WIAC game $ = Lee Pfund Classic (@ Wheaton, Ill.) # = UW-Oshkosh Classic (@ Oshkosh, Wis.) ! = UW-Eau Claire Holiday Classic (@ Eau Claire, Wis.) |
## | SUMMARY | GP | GS | Min/G | FG% | 3PT% | FT% | Reb/G | Ast/G | Stl | Blk | Pts/G |
42 | Beyer, Dan | 26 | 26 | 27.2 | .522 | .333 | .658 | 6.8 | 1.2 | 17 | 18 | 14.1 |
20 | Shea, Ryan | 26 | 23 | 27.0 | .485 | .360 | .753 | 3.8 | 3.2 | 45 | 21 | 13.3 |
52 | Probst, Geoff | 26 | 26 | 28.1 | .455 | .350 | .800 | 6.0 | 1.2 | 18 | 12 | 10.1 |
22 | Boone, Colin | 26 | 26 | 34.7 | .494 | .333 | .656 | 3.1 | 3.8 | 26 | 0 | 9.1 |
03 | Prince, Josh | 26 | 19 | 24.1 | .397 | .333 | .707 | 2.6 | 1.6 | 38 | 3 | 7.4 |
32 | Schlub, Jacob | 23 | 8 | 14.5 | .482 | .500 | .886 | 1.6 | 1.2 | 12 | 1 | 5.3 |
54 | Fofana, Amadou | 25 | 0 | 9.7 | .707 | .000 | .550 | 1.4 | 0.3 | 1 | 7 | 4.7 |
10 | Kappen, Jordan | 26 | 0 | 10.7 | .471 | .433 | .778 | 2.2 | 0.3 | 8 | 0 | 4.5 |
12 | Bartlett, Nick | 26 | 1 | 10.2 | .478 | .368 | .800 | 0.3 | 0.7 | 12 | 1 | 2.4 |
50 | Weisensel, Chance | 14 | 0 | 5.8 | .619 | .000 | .778 | 1.1 | 0.1 | 3 | 1 | 2.4 |
04 | Tiefel, Mark | 25 | 1 | 8.0 | .514 | .571 | .500 | 1.2 | 0.6 | 10 | 0 | 1.8 |
40 | Abraham, Nate | 6 | 0 | 2.7 | .625 | .000 | .000 | 0.3 | 0.0 | 1 | 0 | 1.7 |
30 | Anderson, Brett | 7 | 0 | 4.1 | .400 | .000 | .500 | 0.4 | 0.1 | 1 | 0 | 1.3 |
24 | Morrissey, Lucas | 11 | 0 | 5.1 | .714 | .000 | .000 | 1.0 | 0.5 | 1 | 1 | 0.9 |
34 | Mudgett, Michael | 7 | 0 | 2.0 | .667 | .000 | .667 | 0.6 | 0.1 | 0 | 0 | 0.9 |
45 | Stovall, Dan | 6 | 0 | 2.5 | .333 | .000 | .500 | 0.5 | 0.2 | 1 | 1 | 0.5 |
15 | Nohelty, Eric | 8 | 0 | 2.4 | .250 | .000 | .500 | 0.3 | 0.4 | 3 | 0 | 0.5 |
05 | Campbell, Vinnie | 5 | 0 | 1.6 | 1.000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0.4 |
TM | TEAM | 26 | 0 | 0.0 | .000 | .000 | .000 | 3.4 | 0.0 | 0 | 0 | 0.0 |
Total.......... | 26 | .493 | .363 | .716 | 33.7 | 14.4 | 197 | 66 | 74.8 | |||
Opponents...... | 26 | .450 | .351 | .729 | 32.1 | 11.6 | 216 | 55 | 73.0 |
SCORING | GP | FG | FGA | FG% | 3FG | FGA | 3PT% | FT | FTA | FT% | PTS | PTS/G |
Beyer, Dan | 26 | 140 | 268 | .522 | 12 | 36 | .333 | 75 | 114 | .658 | 367 | 14.1 |
Shea, Ryan | 26 | 129 | 266 | .485 | 31 | 86 | .360 | 58 | 77 | .753 | 347 | 13.3 |
Probst, Geoff | 26 | 91 | 200 | .455 | 21 | 60 | .350 | 60 | 75 | .800 | 263 | 10.1 |
Boone, Colin | 26 | 86 | 174 | .494 | 23 | 69 | .333 | 42 | 64 | .656 | 237 | 9.1 |
Prince, Josh | 26 | 62 | 156 | .397 | 15 | 45 | .333 | 53 | 75 | .707 | 192 | 7.4 |
Schlub, Jacob | 23 | 40 | 83 | .482 | 11 | 22 | .500 | 31 | 35 | .886 | 122 | 5.3 |
Fofana, Amadou | 25 | 53 | 75 | .707 | 0 | 0 | .000 | 11 | 20 | .550 | 117 | 4.7 |
Kappen, Jordan | 26 | 41 | 87 | .471 | 13 | 30 | .433 | 21 | 27 | .778 | 116 | 4.5 |
Bartlett, Nick | 26 | 22 | 46 | .478 | 7 | 19 | .368 | 12 | 15 | .800 | 63 | 2.4 |
Weisensel, Chance | 14 | 13 | 21 | .619 | 0 | 0 | .000 | 7 | 9 | .778 | 33 | 2.4 |
Tiefel, Mark | 25 | 19 | 37 | .514 | 4 | 7 | .571 | 2 | 4 | .500 | 44 | 1.8 |
Abraham, Nate | 6 | 5 | 8 | .625 | 0 | 0 | .000 | 0 | 2 | .000 | 10 | 1.7 |
Anderson, Brett | 7 | 4 | 10 | .400 | 0 | 3 | .000 | 1 | 2 | .500 | 9 | 1.3 |
Morrissey, Lucas | 11 | 5 | 7 | .714 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 0.9 |
Mudgett, Michael | 7 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 3 | .667 | 6 | 0.9 |
Stovall, Dan | 6 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.5 |
Nohelty, Eric | 8 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 4 | .500 | 4 | 0.5 |
Campbell, Vinnie | 5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 |
Total.......... | 26 | 715 | 1449 | .493 | 137 | 377 | .363 | 378 | 528 | .716 | 1945 | 74.8 |
Opponents...... | 26 | 682 | 1517 | .450 | 167 | 476 | .351 | 368 | 505 | .729 | 1899 | 73.0 |
TOTALS | GP | Min | O-Reb | D-Reb | Tot Reb | PF | DQ | Ast | TO | Ast/TO | Hi Pts |
Beyer, Dan | 26 | 708 | 57 | 120 | 177 | 83 | 6 | 31 | 39 | 0.79 | 29 |
Shea, Ryan | 26 | 702 | 28 | 71 | 99 | 63 | 2 | 84 | 66 | 1.27 | 26 |
