2007 UWEC Men's Basketball
UW-Eau Claire Individual Game-by-Game (as of Feb 20, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Alma College, MI 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at Manchester College, 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 1 0 0 0 0.0
at St. Mary's Univ., M 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.7 0 0 0 0 0 0 0 0.0
at UW-Stout 11/29/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
at UW-La Crosse 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.2 0 0 0 1 0 0 0 0.0
UW-RIVER FALLS 12/06/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.7 0 0 0 1 0 0 0 0.0
at Northland College 12/10/06 0 0-0 .000 0-0 .000 0-0 .000 6 6 12 4.9 0 0 0 0 0 0 0 0.0
ST. SCHOLASTICA, MN 12/12/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.8 0 0 0 1 0 0 0 0.0
at Finlandia Universit 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 1 0 0 0 0.0
MARIAN COLLEGE 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.3 0 0 0 1 0 0 0 0.0
WARTBURG COLLEGE, IA 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
UW-WHITEWATER 01/02/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
at UW-Oshkosh 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
UW-STEVENS POINT 01/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
UW-PLATTEVILLE 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.1 0 0 0 0 0 0 0 0.0
at UW-Superior 01/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 0 0 0 0 0.0
UW-LA CROSSE 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 1 0 0 0 0.0
UW-STOUT 01/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 0 0 0 0 0.0
at UW-Platteville 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 1 0 0 0 0.0
at UW-Stevens Point 01/31/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 0 0 0 0 0.0
FINLANDIA UNIVERSITY, 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
at UW-River Falls 02/07/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
UW-OSHKOSH 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
UW-SUPERIOR 02/14/07 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.8 0 0 0 0 0 0 0 0.0
at UW-Whitewater 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
at UW-Stevens Point 02/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 54 98 3.8 0 0 0 8 0 0 0 0.0
Games played: 26
Rebounds/game: 3.8
Turnovers/game: 0.3