1998-99 Basketball Statistics - UW-Eau Claire
Games
-
Pts per game
-
FG %
-
3PT %
-
FT %
-
Reb per game
-
Ast per game
-
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Field goal total-attempts | 0-0 | 0-0 | ||
3 point total-attempts | 0-0 | 0-0 | ||
Free throw total-attempts | 0-0 | 0-0 | ||
Opponents' Field goal total-attempts | 0-0 | 0-0 | ||
Opponents' 3 point total-attempts | 0-0 | 0-0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jeff Uelmen | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
5 | Eric Konkol | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Ed Wade | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Matt Fermanich | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Jeff Kassing | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Manos Kalaitzakis | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Quintin Johnson | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Todd Marks | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
32 | Dave Mellenthin | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
34 | Eric Gardow | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
40 | Sherm Carstensen | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
42 | Jon Wallenfelsz | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
45 | Josh Schultz | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
50 | Josh Strohbusch | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
52 | Ben Schneeberger | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
54 | Joe Jacobson | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
RS | Jed Durni | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
RS | Jesse Larson | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
RS | Steve Syrjala | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
RS | Andy Witte | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jeff Uelmen | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Eric Konkol | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Ed Wade | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Matt Fermanich | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Jeff Kassing | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Manos Kalaitzakis | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Quintin Johnson | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Todd Marks | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Dave Mellenthin | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Eric Gardow | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
40 | Sherm Carstensen | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Jon Wallenfelsz | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
45 | Josh Schultz | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
50 | Josh Strohbusch | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
52 | Ben Schneeberger | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
54 | Joe Jacobson | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Jed Durni | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Jesse Larson | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Steve Syrjala | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Andy Witte | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jeff Uelmen | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
5 | Eric Konkol | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
10 | Ed Wade | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Matt Fermanich | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Jeff Kassing | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Manos Kalaitzakis | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
24 | Quintin Johnson | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
30 | Todd Marks | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
32 | Dave Mellenthin | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
34 | Eric Gardow | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
40 | Sherm Carstensen | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
42 | Jon Wallenfelsz | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
45 | Josh Schultz | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
50 | Josh Strohbusch | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
52 | Ben Schneeberger | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
54 | Joe Jacobson | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
RS | Jed Durni | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
RS | Jesse Larson | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
RS | Steve Syrjala | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
RS | Andy Witte | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jeff Uelmen | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Eric Konkol | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Ed Wade | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Matt Fermanich | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Jeff Kassing | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Manos Kalaitzakis | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Quintin Johnson | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Todd Marks | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Dave Mellenthin | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Eric Gardow | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
40 | Sherm Carstensen | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Jon Wallenfelsz | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
45 | Josh Schultz | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
50 | Josh Strohbusch | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
52 | Ben Schneeberger | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
54 | Joe Jacobson | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Jed Durni | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Jesse Larson | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Steve Syrjala | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Andy Witte | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jeff Uelmen | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
5 | Eric Konkol | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Ed Wade | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Matt Fermanich | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Jeff Kassing | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Manos Kalaitzakis | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Quintin Johnson | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Todd Marks | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
32 | Dave Mellenthin | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
34 | Eric Gardow | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
40 | Sherm Carstensen | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
42 | Jon Wallenfelsz | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
45 | Josh Schultz | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
50 | Josh Strohbusch | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
52 | Ben Schneeberger | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
54 | Joe Jacobson | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
RS | Jed Durni | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
RS | Jesse Larson | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
RS | Steve Syrjala | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
RS | Andy Witte | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jeff Uelmen | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Eric Konkol | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Ed Wade | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Matt Fermanich | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Jeff Kassing | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Manos Kalaitzakis | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Quintin Johnson | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Todd Marks | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Dave Mellenthin | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Eric Gardow | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
40 | Sherm Carstensen | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Jon Wallenfelsz | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
45 | Josh Schultz | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
50 | Josh Strohbusch | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
52 | Ben Schneeberger | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
54 | Joe Jacobson | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Jed Durni | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Jesse Larson | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Steve Syrjala | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Andy Witte | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jeff Uelmen | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
5 | Eric Konkol | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
10 | Ed Wade | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Matt Fermanich | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Jeff Kassing | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Manos Kalaitzakis | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
24 | Quintin Johnson | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
30 | Todd Marks | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
32 | Dave Mellenthin | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
34 | Eric Gardow | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
40 | Sherm Carstensen | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
42 | Jon Wallenfelsz | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
45 | Josh Schultz | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
50 | Josh Strohbusch | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
52 | Ben Schneeberger | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
54 | Joe Jacobson | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
RS | Jed Durni | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
RS | Jesse Larson | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
RS | Steve Syrjala | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
RS | Andy Witte | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jeff Uelmen | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Eric Konkol | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Ed Wade | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Matt Fermanich | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Jeff Kassing | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Manos Kalaitzakis | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Quintin Johnson | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Todd Marks | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Dave Mellenthin | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Eric Gardow | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
40 | Sherm Carstensen | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Jon Wallenfelsz | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
45 | Josh Schultz | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
50 | Josh Strohbusch | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
52 | Ben Schneeberger | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
54 | Joe Jacobson | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Jed Durni | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Jesse Larson | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Steve Syrjala | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Andy Witte | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
Date | Opponent | Score | Attend |
---|