1994-95 Basketball Statistics - UW-Eau Claire
Games
-
Pts per game
-
FG %
-
3PT %
-
FT %
-
Reb per game
-
Ast per game
-
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Points | 0 | 0 | ||
Field goal total-attempts | 0-0 | 0-0 | ||
3 point total-attempts | 0-0 | 0-0 | ||
Free throw total-attempts | 0-0 | 0-0 | ||
Opponents' Field goal total-attempts | 0-0 | 0-0 | ||
Opponents' 3 point total-attempts | 0-0 | 0-0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Andy Bauschelt | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Steve Berchild | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Jeff LeClaire | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Andy Fisher | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Jeremy Nicolet | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Jase Graber | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
32 | Martrice Manuel | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
34 | Billy Van Wie | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
40 | Dennis James | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
42 | Marcus Buckley | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
45 | Jim Anderson | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
50 | Cory Kulig | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
52 | Jason Slaikeu | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
54 | Brian Schwechel | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Andy Bauschelt | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Steve Berchild | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Jeff LeClaire | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Andy Fisher | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Jeremy Nicolet | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Jase Graber | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Martrice Manuel | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Billy Van Wie | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
40 | Dennis James | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Marcus Buckley | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
45 | Jim Anderson | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
50 | Cory Kulig | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
52 | Jason Slaikeu | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
54 | Brian Schwechel | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Andy Bauschelt | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Steve Berchild | Sr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Jeff LeClaire | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Andy Fisher | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
24 | Jeremy Nicolet | Sr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
30 | Jase Graber | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
32 | Martrice Manuel | Sr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
34 | Billy Van Wie | Sr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
40 | Dennis James | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
42 | Marcus Buckley | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
45 | Jim Anderson | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
50 | Cory Kulig | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
52 | Jason Slaikeu | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
54 | Brian Schwechel | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Andy Bauschelt | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Steve Berchild | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Jeff LeClaire | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Andy Fisher | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Jeremy Nicolet | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Jase Graber | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Martrice Manuel | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Billy Van Wie | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
40 | Dennis James | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Marcus Buckley | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
45 | Jim Anderson | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
50 | Cory Kulig | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
52 | Jason Slaikeu | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
54 | Brian Schwechel | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Andy Bauschelt | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Steve Berchild | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Jeff LeClaire | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Andy Fisher | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Jeremy Nicolet | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Jase Graber | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
32 | Martrice Manuel | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
34 | Billy Van Wie | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
40 | Dennis James | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
42 | Marcus Buckley | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
45 | Jim Anderson | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
50 | Cory Kulig | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
52 | Jason Slaikeu | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
54 | Brian Schwechel | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Andy Bauschelt | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Steve Berchild | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Jeff LeClaire | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Andy Fisher | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Jeremy Nicolet | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Jase Graber | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Martrice Manuel | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Billy Van Wie | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
40 | Dennis James | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Marcus Buckley | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
45 | Jim Anderson | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
50 | Cory Kulig | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
52 | Jason Slaikeu | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
54 | Brian Schwechel | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Andy Bauschelt | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Steve Berchild | Sr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Jeff LeClaire | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Andy Fisher | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
24 | Jeremy Nicolet | Sr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
30 | Jase Graber | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
32 | Martrice Manuel | Sr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
34 | Billy Van Wie | Sr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
40 | Dennis James | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
42 | Marcus Buckley | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
45 | Jim Anderson | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
50 | Cory Kulig | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
52 | Jason Slaikeu | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
54 | Brian Schwechel | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Andy Bauschelt | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Steve Berchild | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Jeff LeClaire | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Andy Fisher | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Jeremy Nicolet | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Jase Graber | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Martrice Manuel | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Billy Van Wie | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
40 | Dennis James | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Marcus Buckley | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
45 | Jim Anderson | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
50 | Cory Kulig | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
52 | Jason Slaikeu | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
54 | Brian Schwechel | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
Date | Opponent | Score | Attend |
---|