Host: | University of Wisconsin-Whitewater | |
Date: | January 28, 2017 | |
Location: | Whitewater, Wis. | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | University of Wisconsin-Whitewater | |
Balance Beam | University of Wisconsin-Eau Claire | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | University of Wisconsin-Whitewater | 189.300 |
2 | University of Wisconsin-Eau Claire | 186.475 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Lewa Evans | 9.575 | 9.500 | |||
Katie Fiorilli | 9.650 | 9.425 | 8.925 | 8.925 | 36.925 |
Bailey Fitzpatrick | 9.400 | ||||
Acacia Fossum | 9.375 | ||||
McKenzie Foster | 9.500 | 8.800 | |||
Franchesca Hutton | 9.575 | ||||
Lauren Marshall | 9.300 | ||||
Kate Mierow | 9.600 | ||||
Lisa O'Donnell | 9.325 | 9.675 | 9.675 | 9.050 | 37.725 |
Courtney Pickett | 9.575 | 9.625 | 9.650 | ||
Chloe Rehberg | 9.525 | ||||
Christina Slack | 9.450 | 8.050 | |||
Mackenzie Smith | 9.725 | ||||
Team Totals | 47.775 | 47.925 | 47.100 | 46.500 | 189.300 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Lauralynn Anderson | 9.175 | 9.225 | 9.375 | ||
Kiya Bjorge | 9.450 | 8.900 | 8.900 | ||
Jessica Dhaene | 9.300 | ||||
Sarah Engstrom | 9.275 | ||||
Tori Erickson | 9.525 | 8.450 | 9.650 | 9.250 | 36.875 |
Megan Fayler | 9.550 | ||||
Hannah Lewis | 9.000 | ||||
Clare Mascia | 9.125 | ||||
Amelia Moorehouse | 9.200 | ||||
Erin Olson | 8.950 | 9.500 | |||
Emily Van Krevelen | 9.250 | ||||
Becca Wilcox | 9.525 | 8.750 | |||
Lauren Zurowski | 9.475 | 9.375 | 9.575 | ||
Team Totals | 47.250 | 46.450 | 46.000 | 46.775 | 186.475 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Katie Fiorilli | University of Wisconsin-Whitewater | 9.650 |
2 | Lewa Evans | University of Wisconsin-Whitewater | 9.575 |
2 | Courtney Pickett | University of Wisconsin-Whitewater | 9.575 |
4 | Chloe Rehberg | University of Wisconsin-Whitewater | 9.525 |
4 | Becca Wilcox | University of Wisconsin-Eau Claire | 9.525 |
4 | Tori Erickson | University of Wisconsin-Eau Claire | 9.525 |
7 | Lauren Zurowski | University of Wisconsin-Eau Claire | 9.475 |
8 | Christina Slack | University of Wisconsin-Whitewater | 9.450 |
8 | Kiya Bjorge | University of Wisconsin-Eau Claire | 9.450 |
10 | Lisa O'Donnell | University of Wisconsin-Whitewater | 9.325 |
11 | Sarah Engstrom | University of Wisconsin-Eau Claire | 9.275 |
12 | Lauralynn Anderson | University of Wisconsin-Eau Claire | 9.175 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Mackenzie Smith | University of Wisconsin-Whitewater | 9.725 |
2 | Lisa O'Donnell | University of Wisconsin-Whitewater | 9.675 |
3 | Kate Mierow | University of Wisconsin-Whitewater | 9.600 |
4 | Megan Fayler | University of Wisconsin-Eau Claire | 9.550 |
5 | McKenzie Foster | University of Wisconsin-Whitewater | 9.500 |
6 | Katie Fiorilli | University of Wisconsin-Whitewater | 9.425 |
7 | Bailey Fitzpatrick | University of Wisconsin-Whitewater | 9.400 |
8 | Lauren Zurowski | University of Wisconsin-Eau Claire | 9.375 |
9 | Jessica Dhaene | University of Wisconsin-Eau Claire | 9.300 |
10 | Lauralynn Anderson | University of Wisconsin-Eau Claire | 9.225 |
11 | Hannah Lewis | University of Wisconsin-Eau Claire | 9.000 |
12 | Tori Erickson | University of Wisconsin-Eau Claire | 8.450 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lisa O'Donnell | University of Wisconsin-Whitewater | 9.675 |
2 | Tori Erickson | University of Wisconsin-Eau Claire | 9.650 |
3 | Courtney Pickett | University of Wisconsin-Whitewater | 9.625 |
4 | Franchesca Hutton | University of Wisconsin-Whitewater | 9.575 |
5 | Lauralynn Anderson | University of Wisconsin-Eau Claire | 9.375 |
6 | Lauren Marshall | University of Wisconsin-Whitewater | 9.300 |
7 | Clare Mascia | University of Wisconsin-Eau Claire | 9.125 |
8 | Erin Olson | University of Wisconsin-Eau Claire | 8.950 |
9 | Katie Fiorilli | University of Wisconsin-Whitewater | 8.925 |
10 | Kiya Bjorge | University of Wisconsin-Eau Claire | 8.900 |
11 | McKenzie Foster | University of Wisconsin-Whitewater | 8.800 |
12 | Becca Wilcox | University of Wisconsin-Eau Claire | 8.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Courtney Pickett | University of Wisconsin-Whitewater | 9.650 |
2 | Lauren Zurowski | University of Wisconsin-Eau Claire | 9.575 |
3 | Lewa Evans | University of Wisconsin-Whitewater | 9.500 |
3 | Erin Olson | University of Wisconsin-Eau Claire | 9.500 |
5 | Acacia Fossum | University of Wisconsin-Whitewater | 9.375 |
6 | Emily Van Krevelen | University of Wisconsin-Eau Claire | 9.250 |
6 | Tori Erickson | University of Wisconsin-Eau Claire | 9.250 |
8 | Amelia Moorehouse | University of Wisconsin-Eau Claire | 9.200 |
9 | Lisa O'Donnell | University of Wisconsin-Whitewater | 9.050 |
10 | Katie Fiorilli | University of Wisconsin-Whitewater | 8.925 |
11 | Kiya Bjorge | University of Wisconsin-Eau Claire | 8.900 |
12 | Christina Slack | University of Wisconsin-Whitewater | 8.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lisa O'Donnell | University of Wisconsin-Whitewater | 37.725 |
2 | Katie Fiorilli | University of Wisconsin-Whitewater | 36.925 |
3 | Tori Erickson | University of Wisconsin-Eau Claire | 36.875 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 1/28/2017 at 5:59:55PM Posted 1/28/2017 at 6:23:41PM Central Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeperâ„¢ |
Software from: | Beaver Creek Software |
Version: | 2017.000 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2017 by Beaver Creek Software. All rights reserved |