Volleyball Box Score |
UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Anne Satterlee | 4 | 9 | 4 | 31 | .161 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
5 | Jamie Dimka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kelly Schuh | 4 | 7 | 5 | 24 | .083 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
8 | Amy Bomgren | 4 | 9 | 5 | 34 | .118 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
14 | Tessa Snell | 4 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
17 | Kelly Riesgraf | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Lauren Sutherland | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 0 |
19 | Alexis Wong | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Emily Neave | 4 | 0 | 0 | 3 | .000 | 31 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 1 |
Totals | 4 | 42 | 16 | 129 | .202 | 34 | 11 | 10 | 2 | 57 | 3 | 2 | 0 | 1 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
UW-River Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Brianna Muetzel | 4 | 10 | 7 | 27 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
6 | Hayley Buchanan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
7 | Kaylee Jacobs | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
8 | Danielle Gibbemeyer | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
10 | Jean Theis | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
11 | Abbey Schmidtman | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
12 | Courtney Preiner | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
13 | Mackenzie Suda | 4 | 1 | 2 | 6 | -.167 | 40 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 3 |
18 | Erin Green | 4 | 15 | 3 | 27 | .444 | 1 | 1 | 3 | 0 | 3 | 2 | 2 | 0 | 0 |
23 | Kadie Brooks | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
Totals | 4 | 45 | 18 | 120 | .225 | 41 | 2 | 11 | 11 | 54 | 3 | 10 | 0 | 4 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: River Falls, WI (Karges Center)
Date: Oct 17, 2012 Attend: 178 Time: 1:45 Referees: Adam Pike, Jim Singer |
|||||||||||||||||||||||||||||||