|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Nov 05, 2004 | at | St. Olaf, MN | 1-3 | L | 0/0 | 0-1-0 | 0-0-0 | 2:05 | 190 | Jill Arendt | |||
Nov 06, 2004 | at | St. Olaf, MN | W | 3-1 | 0/0 | 1-1-0 | 0-0-0 | 2:10 | 120 | Jill Arendt | |||
Nov 12, 2004 | C. OF ST. CATHERINE | W | 9-1 | 0/0 | 2-1-0 | 0-0-0 | 2:00 | 134 | Jill Arendt | ||||
Nov 13, 2004 | C. OF ST. BENEDICT | W | 5-1 | 0/0 | 3-1-0 | 0-0-0 | 2:12 | 151 | Jill Arendt | ||||
Nov 17, 2004 | at | St. Thomas, MN | 0-6 | L | 0/0 | 3-2-0 | 0-0-0 | 2:00 | 245 | Jill Arendt | |||
* | Nov 21, 2004 | at | Lake Forest College | 2-2 | T | OT | 0/0 | 3-2-1 | 0-0-1 | 2:00 | 100 | Jill Arendt | |
* | Dec 10, 2004 | #8 UW-SUPERIOR | 1-4 | L | 0/0 | 3-3-1 | 0-1-1 | 1:55 | 140 | Jill Arendt | |||
* | Dec 11, 2004 | #10 UW-RIVER FALLS | W | 4-1 | 0/0 | 4-3-1 | 1-1-1 | 1:55 | 100 | Jill Arendt | |||
Jan 05, 2005 | HAMLINE UNIV., MN | W | 10-1 | 0/0 | 5-3-1 | 1-1-1 | 1:45 | 100 | Jill Arendt | ||||
Jan 07, 2005 | ST. MARY'S, MN | W | 4-0 | 0/0 | 6-3-1 | 1-1-1 | 1:50 | 127 | Jill Arendt | ||||
Jan 08, 2005 | BETHEL UNIV., MN | W | 2-1 | 0/0 | 7-3-1 | 1-1-1 | 1:55 | 109 | Jill Arendt | ||||
Jan 14, 2005 | UW-RIVER FALLS | W | 3-1 | 0/0 | 8-3-1 | 1-1-1 | 1:55 | 137 | Jill Arendt | ||||
Jan 15, 2005 | at | UW-River Falls | W | 2-1 | 0/0 | 9-3-1 | 1-1-1 | 1:55 | 73 | Jill Arendt | |||
* | Jan 21, 2005 | UW-STEVENS POINT | 1-2 | L | 0/0 | 9-4-1 | 1-2-1 | 2:00 | 140 | Jill Arendt | |||
* | Jan 22, 2005 | at | UW-Stevens Point | 0-9 | L | 0/0 | 9-5-1 | 1-3-1 | 1:50 | 156 | Jill Arendt | ||
Jan 26, 2005 | at | Bethel Univ., MN | W | 5-0 | 0/0 | 10-5-1 | 1-3-1 | 1:50 | 120 | None | |||
Jan 29, 2005 | at | St. Mary's, MN | 0-3 | L | 0/0 | 10-6-1 | 1-3-1 | 2:00 | 77 | Jill Arendt | |||
Feb 02, 2005 | at | Hamline Univ., MN | W | 12-0 | 0/0 | 11-6-1 | 1-3-1 | 1:57 | 75 | Jill Arendt | |||
* | Feb 4, 2005 | at | UW-River Falls | 1-3 | L | 0/0 | 11-7-1 | 1-4-1 | 1:55 | 140 | Jill Arendt | ||
* | Feb 05, 2005 | at | #4 UW-Superior | 0-4 | L | 0/0 | 11-8-1 | 1-5-1 | 1:55 | 195 | Jill Arendt | ||
* | Feb 11, 2005 | LAKE FOREST COLLEGE | W | 3-1 | 0/0 | 12-8-1 | 2-5-1 | 2:00 | 140 | Jill Arendt | |||
* | Feb 18, 2005 | FINLANDIA UNIV., MI | W | 4-3 | 0/0 | 13-8-1 | 3-5-1 | 2:00 | 100 | Jill Arendt | |||
* | Feb 19, 2005 | FINLANDIA UNIV., MI | W | 4-2 | 0/0 | 14-8-1 | 4-5-1 | 1:55 | 120 | Jill Arendt | |||
# | Feb 26, 2005 | at | UW-Stevens Point | 0-3 | L | 0/0 | 14-9-1 | 4-5-1 | 1:50 | 252 | Jill Arendt | ||
Feb 27, 2005 | vs | UW-Superior | W | 5-1 | 0/0 | 15-9-1 | 4-5-1 | 1:53 | 95 | Jill Arendt |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Nov 05, 2004 | at St. Olaf, MN | 1-3 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2004 | at St. Olaf, MN | 3-1 | 1 | 3 | 4 | 7 | 0 | .000 | 0 | 10/20 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 12, 2004 | C. OF ST. CATHERINE | 9-1 | 1 | 9 | 7 | 16 | 0 | .000 | 0 | 5/10 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
Nov 13, 2004 | C. OF ST. BENEDICT | 5-1 | 1 | 5 | 7 | 12 | 0 | .000 | 0 | 13/26 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 17, 2004 | at St. Thomas, MN | 0-6 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 21, 2004 | at Lake Forest College | 2-2 | 1 | 2 | 1 | 3 | 0 | .000 | 0 | 4/8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dec 10, 2004 | #8 UW-SUPERIOR | 1-4 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 11, 2004 | #10 UW-RIVER FALLS | 4-1 | 1 | 4 | 2 | 6 | 0 | .000 | 0 | 5/10 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Jan 05, 2005 | HAMLINE UNIV., MN | 10-1 | 1 | 10 | 12 | 22 | 0 | .000 | 0 | 5/10 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Jan 07, 2005 | ST. MARY'S, MN | 4-0 | 1 | 4 | 3 | 7 | 0 | .000 | 0 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jan 08, 2005 | BETHEL UNIV., MN | 2-1 | 1 | 2 | 2 | 4 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jan 14, 2005 | UW-RIVER FALLS | 3-1 | 1 | 3 | 4 | 7 | 0 | .000 | 0 | 6/12 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jan 15, 2005 | at UW-River Falls | 2-1 | 1 | 2 | 2 | 4 | 0 | .000 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 21, 2005 | UW-STEVENS POINT | 1-2 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2005 | at UW-Stevens Point | 0-9 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2005 | at Bethel Univ., MN | 5-0 | 1 | 5 | 3 | 8 | 0 | .000 | +11 | 2/4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jan 29, 2005 | at St. Mary's, MN | 0-3 | 1 | 0 | 0 | 0 | 0 | .000 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 02, 2005 | at Hamline Univ., MN | 12-0 | 1 | 12 | 10 | 22 | 0 | .000 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Feb 4, 2005 | at UW-River Falls | 1-3 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2005 | at UW-Superior | 0-4 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2005 | LAKE FOREST COLLEGE | 3-1 | 1 | 3 | 5 | 8 | 0 | .000 | 0 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 18, 2005 | FINLANDIA UNIV., MI | 4-3 | 1 | 4 | 5 | 9 | 0 | .000 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 19, 2005 | FINLANDIA UNIV., MI | 4-2 | 1 | 4 | 6 | 10 | 0 | .000 | 0 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 26, 2005 | at UW-Stevens Point | 0-3 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2005 | vs UW-Superior | 5-1 | 1 | 5 | 8 | 13 | 0 | .000 | 0 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
UW-Eau Claire | 81-54 | 25 | 81 | 86 | 167 | 0 | .000 | +6 | 116/232 | 15 | 5 | 1 | 13 | 1 | 2 | 19 | 0 | |
Opponent | 25 | 54 | 66 | 120 | 0 | .000 | -19 | 121/245 | 10 | 1 | 0 | 9 | 0 | 1 | 12 | 0 |
TEAM PER-GAME |
Games played: 25 Shots per game: 0.00 Goals per game: 3.24 Assists per game: 3.44 Points per game: 6.68 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Nov 05, 2004 | at St. Olaf, MN | 1-3 | 1 | 58:40 | 3 | 0 | 3.07 | 26 | .897 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 06, 2004 | at St. Olaf, MN | 3-1 | 1 | 60:00 | 1 | 0 | 2.02 | 30 | .933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2004 | C. OF ST. CATHERINE | 9-1 | 1 | 60:00 | 1 | 0 | 1.68 | 29 | .944 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2004 | C. OF ST. BENEDICT | 5-1 | 1 | 60:00 | 1 | 0 | 1.51 | 15 | .943 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2004 | at St. Thomas, MN | 0-6 | 1 | 60:00 | 6 | 0 | 2.41 | 22 | .910 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 21, 2004 | at Lake Forest College | 2-2 | 1 | 65:00 | 2 | 0 | 2.31 | 23 | .912 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2004 | #8 UW-SUPERIOR | 1-4 | 1 | 60:00 | 4 | 0 | 2.55 | 30 | .907 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dec 11, 2004 | #10 UW-RIVER FALLS | 4-1 | 1 | 60:00 | 1 | 0 | 2.36 | 27 | .914 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 05, 2005 | HAMLINE UNIV., MN | 10-1 | 1 | 60:00 | 1 | 0 | 2.21 | 8 | .913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2005 | ST. MARY'S, MN | 4-0 | 1 | 60:00 | 0 | 0 | 1.99 | 15 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 08, 2005 | BETHEL UNIV., MN | 2-1 | 1 | 60:00 | 1 | 0 | 1.90 | 9 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2005 | UW-RIVER FALLS | 3-1 | 1 | 60:00 | 1 | 0 | 1.82 | 22 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2005 | at UW-River Falls | 2-1 | 1 | 60:00 | 1 | 0 | 1.76 | 30 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2005 | UW-STEVENS POINT | 1-2 | 1 | 58:39 | 2 | 0 | 1.78 | 20 | .924 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 22, 2005 | at UW-Stevens Point | 0-9 | 1 | 60:00 | 9 | 0 | 2.26 | 33 | .909 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 26, 2005 | at Bethel Univ., MN | 5-0 | 1 | 60:00 | 0 | 0 | 2.12 | 8 | .911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2005 | at St. Mary's, MN | 0-3 | 1 | 60:00 | 3 | 0 | 2.17 | 12 | .907 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 02, 2005 | at Hamline Univ., MN | 12-0 | 1 | 60:00 | 0 | 0 | 2.05 | 11 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 4, 2005 | at UW-River Falls | 1-3 | 1 | 59:10 | 3 | 0 | 2.10 | 29 | .909 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 05, 2005 | at UW-Superior | 0-4 | 1 | 60:00 | 4 | 0 | 2.20 | 21 | .905 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2005 | LAKE FOREST COLLEGE | 3-1 | 1 | 60:00 | 1 | 0 | 2.14 | 19 | .907 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2005 | FINLANDIA UNIV., MI | 4-3 | 1 | 60:00 | 3 | 0 | 2.18 | 16 | .905 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2005 | FINLANDIA UNIV., MI | 4-2 | 1 | 60:00 | 2 | 0 | 2.17 | 24 | .905 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2005 | at UW-Stevens Point | 0-3 | 1 | 60:00 | 3 | 0 | 2.21 | 31 | .906 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2005 | vs UW-Superior | 5-1 | 1 | 60:00 | 1 | 0 | 2.16 | 21 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UW-Eau Claire | 81-54 | 25 | 1501:29 | 54 | 0 | 2.16 | 531 | .908 | 14 | 9 | 1 | 9 | 1 | 0 | 0 | 0 | |
Opponent | 25 | 1500:23 | 81 | 1 | 2.16 | 716 | .908 | 9 | 15 | 1 | 16 | 5 | 1 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Nov 05, 2004 | at St. Olaf, MN | 1-3 | 1 | 3 | 5 | 8 | 0 | .000 | 0 | 10/20 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 06, 2004 | at St. Olaf, MN | 3-1 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 7/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2004 | C. OF ST. CATHERINE | 9-1 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2004 | C. OF ST. BENEDICT | 5-1 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2004 | at St. Thomas, MN | 0-6 | 1 | 6 | 7 | 13 | 0 | .000 | 0 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Nov 21, 2004 | at Lake Forest College | 2-2 | 1 | 2 | 3 | 5 | 0 | .000 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2004 | #8 UW-SUPERIOR | 1-4 | 1 | 4 | 5 | 9 | 0 | .000 | 0 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 11, 2004 | #10 UW-RIVER FALLS | 4-1 | 1 | 1 | 0 | 1 | 0 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan 05, 2005 | HAMLINE UNIV., MN | 10-1 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2005 | ST. MARY'S, MN | 4-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 08, 2005 | BETHEL UNIV., MN | 2-1 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2005 | UW-RIVER FALLS | 3-1 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2005 | at UW-River Falls | 2-1 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2005 | UW-STEVENS POINT | 1-2 | 1 | 2 | 4 | 6 | 0 | .000 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 22, 2005 | at UW-Stevens Point | 0-9 | 1 | 9 | 8 | 17 | 0 | .000 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Jan 26, 2005 | at Bethel Univ., MN | 5-0 | 1 | 0 | 0 | 0 | 0 | .000 | -24 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2005 | at St. Mary's, MN | 0-3 | 1 | 3 | 4 | 7 | 0 | .000 | +5 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Feb 02, 2005 | at Hamline Univ., MN | 12-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 4, 2005 | at UW-River Falls | 1-3 | 1 | 3 | 2 | 5 | 0 | .000 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Feb 05, 2005 | at UW-Superior | 0-4 | 1 | 4 | 6 | 10 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Feb 11, 2005 | LAKE FOREST COLLEGE | 3-1 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2005 | FINLANDIA UNIV., MI | 4-3 | 1 | 3 | 5 | 8 | 0 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2005 | FINLANDIA UNIV., MI | 4-2 | 1 | 2 | 1 | 3 | 0 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb 26, 2005 | at UW-Stevens Point | 0-3 | 1 | 3 | 4 | 7 | 0 | .000 | 0 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Feb 27, 2005 | vs UW-Superior | 5-1 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent totals | 54-81 | 25 | 54 | 66 | 120 | 0 | .000 | -19 | 121/245 | 10 | 1 | 0 | 9 | 0 | 1 | 12 | 0 | |
UW-Eau Claire | 25 | 81 | 86 | 167 | 0 | .000 | +6 | 116/232 | 15 | 5 | 1 | 13 | 1 | 2 | 19 | 0 |
OPPONENT PER-GAME |
Games played: 25 Shots per game: 0.00 Goals per game: 2.16 Assists per game: 2.64 Points per game: 4.80 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Nov 05, 2004 | at St. Olaf, MN | 1-3 | 1 | 60:00 | 1 | 0 | 1.00 | 33 | .971 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2004 | at St. Olaf, MN | 3-1 | 1 | 60:00 | 3 | 0 | 2.00 | 30 | .940 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 12, 2004 | C. OF ST. CATHERINE | 9-1 | 1 | 60:00 | 9 | 0 | 4.33 | 41 | .889 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Nov 13, 2004 | C. OF ST. BENEDICT | 5-1 | 1 | 58:51 | 5 | 0 | 4.52 | 54 | .898 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Nov 17, 2004 | at St. Thomas, MN | 0-6 | 1 | 60:00 | 0 | 0 | 3.61 | 18 | .907 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 21, 2004 | at Lake Forest College | 2-2 | 1 | 65:00 | 2 | 0 | 3.30 | 28 | .911 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 10, 2004 | #8 UW-SUPERIOR | 1-4 | 1 | 60:00 | 1 | 0 | 2.97 | 11 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 11, 2004 | #10 UW-RIVER FALLS | 4-1 | 1 | 60:00 | 4 | 0 | 3.10 | 24 | .905 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jan 05, 2005 | HAMLINE UNIV., MN | 10-1 | 1 | 60:00 | 10 | 0 | 3.86 | 49 | .892 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 07, 2005 | ST. MARY'S, MN | 4-0 | 1 | 60:00 | 4 | 0 | 3.88 | 34 | .892 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 08, 2005 | BETHEL UNIV., MN | 2-1 | 1 | 60:00 | 2 | 0 | 3.71 | 39 | .898 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2005 | UW-RIVER FALLS | 3-1 | 1 | 58:50 | 3 | 1 | 3.65 | 26 | .898 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Jan 15, 2005 | at UW-River Falls | 2-1 | 1 | 59:35 | 2 | 0 | 3.53 | 21 | .899 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 21, 2005 | UW-STEVENS POINT | 1-2 | 1 | 60:00 | 1 | 0 | 3.35 | 16 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2005 | at UW-Stevens Point | 0-9 | 1 | 60:00 | 0 | 0 | 3.13 | 13 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2005 | at Bethel Univ., MN | 5-0 | 1 | 60:00 | 5 | 0 | 3.24 | 32 | .900 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jan 29, 2005 | at St. Mary's, MN | 0-3 | 1 | 60:00 | 0 | 0 | 3.05 | 31 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 02, 2005 | at Hamline Univ., MN | 12-0 | 1 | 60:00 | 12 | 0 | 3.55 | 43 | .895 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 4, 2005 | at UW-River Falls | 1-3 | 1 | 60:00 | 1 | 0 | 3.41 | 28 | .898 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2005 | at UW-Superior | 0-4 | 1 | 60:00 | 0 | 0 | 3.24 | 14 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2005 | LAKE FOREST COLLEGE | 3-1 | 1 | 60:00 | 3 | 0 | 3.23 | 30 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 18, 2005 | FINLANDIA UNIV., MI | 4-3 | 1 | 58:58 | 4 | 0 | 3.27 | 33 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 19, 2005 | FINLANDIA UNIV., MI | 4-2 | 1 | 59:09 | 4 | 0 | 3.30 | 37 | .900 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 26, 2005 | at UW-Stevens Point | 0-3 | 1 | 60:00 | 0 | 0 | 3.17 | 15 | .902 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2005 | vs UW-Superior | 5-1 | 1 | 60:00 | 5 | 0 | 3.24 | 16 | .898 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Opponent | 54-54 | 25 | 1500:23 | 81 | 1 | 3.24 | 716 | .898 | 9 | 15 | 1 | 16 | 5 | 1 | 0 | 0 | |
UW-Eau Claire | 25 | 1501:29 | 54 | 0 | 3.24 | 531 | .898 | 14 | 9 | 1 | 9 | 1 | 0 | 0 | 0 |
Team Game-by-Game Comparison |
Shot Summary | Penalties | Power Plays | ||||||||
Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
Nov 05, 2004 | at St. Olaf, MN | 1/3 | 1/5 | 0/0 | 7-14 | / | 10-20 | 0-10 | / | 2-7 |
Nov 06, 2004 | at St. Olaf, MN | 3/1 | 4/2 | 0/0 | 10-20 | / | 7-17 | 2-8 | / | 0-9 |
Nov 12, 2004 | C. OF ST. CATHERINE | 9/1 | 7/1 | 0/0 | 5-10 | / | 3-6 | 1-3 | / | 0-5 |
Nov 13, 2004 | C. OF ST. BENEDICT | 5/1 | 7/1 | 0/0 | 13-26 | / | 6-12 | 2-4 | / | 0-10 |
Nov 17, 2004 | at St. Thomas, MN | 0/6 | 0/7 | 0/0 | 7-14 | / | 7-14 | 0-7 | / | 2-7 |
Nov 21, 2004 | at Lake Forest College | 2/2 | 1/3 | 0/0 | 4-8 | / | 7-14 | 1-7 | / | 0-3 |
Dec 10, 2004 | #8 UW-SUPERIOR | 1/4 | 1/5 | 0/0 | 2-4 | / | 4-8 | 0-4 | / | 0-2 |
Dec 11, 2004 | #10 UW-RIVER FALLS | 4/1 | 2/0 | 0/0 | 5-10 | / | 6-12 | 0-6 | / | 0-5 |
Jan 05, 2005 | HAMLINE UNIV., MN | 10/1 | 12/1 | 0/0 | 5-10 | / | 6-12 | 2-6 | / | 0-4 |
Jan 07, 2005 | ST. MARY'S, MN | 4/0 | 3/0 | 0/0 | 5-10 | / | 6-12 | 0-6 | / | 0-5 |
Jan 08, 2005 | BETHEL UNIV., MN | 2/1 | 2/1 | 0/0 | 1-2 | / | 1-2 | 0-1 | / | 0-1 |
Jan 14, 2005 | UW-RIVER FALLS | 3/1 | 4/2 | 0/0 | 6-12 | / | 5-10 | 0-5 | / | 0-6 |
Jan 15, 2005 | at UW-River Falls | 2/1 | 2/1 | 0/0 | 5-10 | / | 6-12 | 1-5 | / | 0-4 |
Jan 21, 2005 | UW-STEVENS POINT | 1/2 | 2/4 | 0/0 | 4-8 | / | 5-10 | 0-4 | / | 1-4 |
Jan 22, 2005 | at UW-Stevens Point | 0/9 | 0/8 | 0/0 | 1-2 | / | 5-10 | 0-5 | / | 1-1 |
