Date | Meet | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|---|
1/05/13 | UW-Eau Claire at Central Michigan | 45.900 | 42.425 | 44.850 | 46.975 | 180.150 |
1/11/13 | UW-Eau Claire Invitational | 45.600 | 45.150 | 44.450 | 45.625 | 180.825 |
1/19/13 | Ozone Collegiate Classic | 46.175 | 44.425 | 46.950 | 46.725 | 184.275 |
1/29/13 | UW-Eau Claire vs. UW-Stout | 46.075 | 44.900 | 46.650 | 45.900 | 183.525 |
2/02/13 | UW-Eau Claire at UW-Whitewater | 46.175 | 42.375 | 45.825 | 43.950 | 178.325 |
2/08/13 | UW-Eau Claire at UW-Oshkosh | 46.375 | 45.075 | 45.700 | 46.400 | 183.550 |
2/11/13 | UW-Eau Claire at Hamline, MN | 46.500 | 44.200 | 45.775 | 47.000 | 183.475 |
2/22/13 | UW-Eau Claire vs. Gustavus, MN | 46.575 | 45.475 | 45.225 | 45.725 | 183.000 |
2/28/13 | UW-Eau Claire at Winona State, MN | 45.775 | 45.200 | 43.675 | 46.950 | 181.600 |
3/09/13 | WIAC Championship/NCGA West Regional | 46.275 | 44.650 | 46.950 | 48.775 | 186.650 |
3/22/13 | NCGA Championship Day 1: Team Finals | 47.775 | 44.900 | 45.575 | 46.300 | 184.550 |
Season Average Scores | 46.291 | 44.434 | 45.602 | 46.393 | 182.720 | |
Season High Scores | 47.775 | 45.475 | 46.950 | 48.775 | 186.650 | |
Team Record Scores | 47.775 | 46.150 | 47.675 | 48.775 | 186.650 | |
Team Individual Record Scores | 9.650 | 9.550 | 9.825 | 9.825 | 37.875 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/07/11 | UW-Eau Claire vs. Winona State | 7.050 | 9.525 | 8.800 | ||
1/14/11 | UW-Eau Claire Invite | 8.375 | 9.100 | 9.000 | ||
1/21/11 | San Jose State Tri-Meet w/Utah State | 8.550 | 9.075 | 9.400 | ||
2/01/11 | UW-Eau Claire vs. Hamline University | 9.050 | 8.875 | 8.650 | 8.850 | 35.425 |
2/05/11 | UW-Eau Claire vs. UW-Whitewater | 9.300 | 9.250 | 9.375 | 9.350 | 37.275 |
2/11/11 | John Zuerlein Invitational | 9.075 | 8.600 | 9.500 | 8.925 | 36.100 |
2/19/11 | UW-Eau Claire vs. UW-Oshkosh | 8.500 | 9.250 | 9.425 | 9.000 | 36.175 |
2/25/11 | Gustavus vs. UW-Eau Claire | 8.750 | 8.950 | 9.000 | 9.100 | 35.800 |
3/04/11 | UW-Eau Claire vs. UW-La Crosse | 8.950 | 9.000 | 9.450 | 9.075 | 36.475 |
3/12/11 | WIAC Championships/NCGA West Regional | 9.050 | 9.075 | 8.950 | 9.375 | 36.450 |
3/25/11 | 2011 NCGA Championships - Day 1 | 9.250 | 9.175 | 9.825 | 9.400 | 37.650 |
3/26/11 | 2011 NCGA Championships - Day 2 | 9.000 | 9.675 | |||
1/08/12 | Central Michigan Quad Meet | 9.200 | 8.000 | 9.275 | ||
1/13/12 | UW-Eau Claire Invite | 9.125 | 8.575 | 9.025 | 9.100 | 35.825 |
1/31/12 | UW-Eau Claire at UW-Stout | 9.025 | 9.175 | 9.250 | 9.225 | 36.675 |
2/03/12 | 31st Annual Gershon/McLellan Invitational | 9.125 | 8.975 | 8.750 | 8.925 | 35.775 |
2/12/12 | Whitewater Triangular | 9.325 | 9.300 | 9.150 | 9.375 | 37.150 |
2/19/12 | Gustavus Quadrangular | 9.150 | 8.450 | 9.350 | 8.550 | 35.500 |
2/24/12 | UW-Eau Claire vs. UW-Oshkosh | 8.850 | 8.775 | 9.500 | 9.325 | 36.450 |
3/03/12 | 2012 WIAC Championship/NCGA Regional | 9.100 | 9.075 | 9.550 | 9.175 | 36.900 |
3/23/12 | 2012 NCGA Championships - Day 1 | 9.150 | 9.200 | 9.150 | 9.375 | 36.875 |
3/24/12 | 2012 NCGA Championships - Day 2 | 9.200 | ||||
1/05/13 | UW-Eau Claire at Central Michigan | 7.325 | 8.775 | 9.300 | ||
1/11/13 | UW-Eau Claire Invitational | 9.125 | 9.225 | 9.100 | ||
1/19/13 | Ozone Collegiate Classic | 8.900 | 9.650 | 9.500 | ||
1/29/13 | UW-Eau Claire vs. UW-Stout | 9.200 | 9.575 | 8.525 | ||
2/02/13 | UW-Eau Claire at UW-Whitewater | 8.300 | 9.425 | |||
2/08/13 | UW-Eau Claire at UW-Oshkosh | 9.225 | 8.825 | |||
2/11/13 | UW-Eau Claire at Hamline, MN | 8.875 | 9.500 | |||
2/22/13 | UW-Eau Claire vs. Gustavus, MN | 9.150 | 9.350 | |||
2/28/13 | UW-Eau Claire at Winona State, MN | 9.250 | 8.725 | |||
3/09/13 | WIAC Championship/NCGA West Regional | 9.075 | 9.575 | |||
3/22/13 | NCGA Championship Day 1: Team Finals | 8.875 | 8.450 | |||
Season Average Scores | 8.845 | 9.189 | 9.106 | |||
Season High Scores | 9.250 | 9.650 | 9.500 | |||
Career High Scores | 9.325 | 9.300 | 9.825 | 9.500 | 37.650 | |
Career Total Points | 950.525 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/15/10 | UW-Eau Claire Invite | 8.750 | 8.650 | |||
1/22/10 | UW-Whitewater vs. UW-Eau Claire | 6.600 | 8.125 | |||
1/29/10 | UW-Eau Claire vs. UW-La Crosse | 9.300 | 7.700 | |||
2/05/10 | 29th Annual Gershon/McLellan Invitational | 9.375 | 8.350 | |||
2/12/10 | John Zuerlein Invitational | 8.975 | 8.275 | |||
2/18/10 | UW-Eau Claire vs. Gustavus | 8.675 | 8.475 | |||
2/21/10 | UW-Eau Claire vs. UW-Stout | 9.150 | 8.050 | |||
2/26/10 | UW-Oshkosh vs. UW-Eau Claire | 9.000 | 8.450 | |||
3/07/10 | 2010 WIAC Championship | 8.650 | ||||
3/26/10 | NCGA Nationals - Day 1 | 8.700 | ||||
1/14/11 | UW-Eau Claire Invite | 7.050 | ||||
1/21/11 | San Jose State Tri-Meet w/Utah State | 6.400 | ||||
2/01/11 | UW-Eau Claire vs. Hamline University | 9.300 | ||||
2/05/11 | UW-Eau Claire vs. UW-Whitewater | 9.550 | ||||
2/11/11 | John Zuerlein Invitational | 8.800 | ||||
2/19/11 | UW-Eau Claire vs. UW-Oshkosh | 8.200 | ||||
2/25/11 | Gustavus vs. UW-Eau Claire | 8.275 | ||||
3/12/11 | WIAC Championships/NCGA West Regional | 8.575 | ||||
3/25/11 | 2011 NCGA Championships - Day 1 | 9.400 | ||||
3/26/11 | 2011 NCGA Championships - Day 2 | 9.500 | ||||
1/08/12 | Central Michigan Quad Meet | 8.750 | ||||
1/13/12 | UW-Eau Claire Invite | 9.250 | ||||
1/31/12 | UW-Eau Claire at UW-Stout | 9.225 | ||||
2/03/12 | 31st Annual Gershon/McLellan Invitational | 6.850 | ||||
2/12/12 | Whitewater Triangular | 8.650 | ||||
2/19/12 | Gustavus Quadrangular | 9.100 | ||||
2/24/12 | UW-Eau Claire vs. UW-Oshkosh | 9.000 | ||||
3/03/12 | 2012 WIAC Championship/NCGA Regional | 8.850 | ||||
3/23/12 | 2012 NCGA Championships - Day 1 | 8.625 | ||||
1/11/13 | UW-Eau Claire Invitational | 9.400 | ||||
1/19/13 | Ozone Collegiate Classic | 9.000 | ||||
1/29/13 | UW-Eau Claire vs. UW-Stout | 7.650 | ||||
2/02/13 | UW-Eau Claire at UW-Whitewater | 8.325 | ||||
2/08/13 | UW-Eau Claire at UW-Oshkosh | 9.475 | ||||
2/11/13 | UW-Eau Claire at Hamline, MN | 8.100 | ||||
2/22/13 | UW-Eau Claire vs. Gustavus, MN | 9.225 | ||||
2/28/13 | UW-Eau Claire at Winona State, MN | 8.900 | ||||
3/09/13 | WIAC Championship/NCGA West Regional | 9.175 | ||||
3/22/13 | NCGA Championship Day 1: Team Finals | 9.450 | ||||
3/23/13 | NCGA Championship Day 2: Individual Finals | 9.625 | ||||
Season Average Scores | 8.939 | |||||
Season High Scores | 9.625 | |||||
Career High Scores | 9.625 | 8.650 | ||||
Career Total Points | 414.925 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/08/12 | Central Michigan Quad Meet | 7.950 | ||||
1/05/13 | UW-Eau Claire at Central Michigan | 7.775 | ||||
Season Average Scores | 7.775 | |||||
Season High Scores | 7.775 | |||||
Career High Scores | 9.125 | 8.150 | 9.025 | 8.000 | ||
Career Total Points | 15.725 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/05/13 | UW-Eau Claire at Central Michigan | 9.275 | ||||
1/11/13 | UW-Eau Claire Invitational | 8.900 | ||||
1/19/13 | Ozone Collegiate Classic | 9.150 | 9.450 | |||
1/29/13 | UW-Eau Claire vs. UW-Stout | 8.975 | ||||
2/02/13 | UW-Eau Claire at UW-Whitewater | 8.875 | ||||
2/08/13 | UW-Eau Claire at UW-Oshkosh | 8.650 | ||||
2/11/13 | UW-Eau Claire at Hamline, MN | 8.425 | ||||
2/22/13 | UW-Eau Claire vs. Gustavus, MN | 8.775 | ||||
Season Average Scores | 8.878 | 9.450 | ||||
Season High Scores | 9.275 | 9.450 | ||||
Career High Scores | 8.025 | 9.275 | 9.450 | |||
Career Total Points | 80.475 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/05/13 | UW-Eau Claire at Central Michigan | 9.075 | ||||
1/19/13 | Ozone Collegiate Classic | 7.900 | ||||
Season Average Scores | 8.488 | |||||
Season High Scores | 9.075 | |||||
Career High Scores | 9.100 | |||||
Career Total Points | 16.975 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/05/13 | UW-Eau Claire at Central Michigan | 9.025 | 8.750 | |||
1/11/13 | UW-Eau Claire Invitational | 8.875 | 8.100 | |||
1/19/13 | Ozone Collegiate Classic | 9.075 | ||||
1/29/13 | UW-Eau Claire vs. UW-Stout | 9.000 | 9.325 | |||
2/02/13 | UW-Eau Claire at UW-Whitewater | 8.875 | 8.725 | 8.750 | ||
2/08/13 | UW-Eau Claire at UW-Oshkosh | 9.025 | 9.000 | 9.250 | ||
2/11/13 | UW-Eau Claire at Hamline, MN | 9.125 | 9.325 | 8.800 | ||
2/22/13 | UW-Eau Claire vs. Gustavus, MN | 9.350 | 8.850 | 9.425 | ||
2/28/13 | UW-Eau Claire at Winona State, MN | 9.200 | 8.000 | 8.525 | ||
3/09/13 | WIAC Championship/NCGA West Regional | 9.000 | 9.175 | 9.600 | ||
3/22/13 | NCGA Championship Day 1: Team Finals | 9.050 | 9.150 | 8.750 | ||
Season Average Scores | 9.055 | 8.840 | 9.014 | |||
Season High Scores | 9.350 | 9.325 | 9.600 | |||
Career High Scores | 9.350 | 9.325 | 9.600 | |||
Career Total Points | 251.100 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/07/11 | UW-Eau Claire vs. Winona State | 9.125 | 7.750 | 8.650 | ||
1/21/11 | San Jose State Tri-Meet w/Utah State | 9.175 | 7.800 | |||
2/01/11 | UW-Eau Claire vs. Hamline University | 8.275 | ||||
2/05/11 | UW-Eau Claire vs. UW-Whitewater | 8.950 | ||||
2/11/11 | John Zuerlein Invitational | 8.500 | ||||
2/25/11 | Gustavus vs. UW-Eau Claire | 8.900 | ||||
3/04/11 | UW-Eau Claire vs. UW-La Crosse | 8.900 | 8.400 | |||
3/12/11 | WIAC Championships/NCGA West Regional | 9.100 | 8.700 | |||
3/25/11 | 2011 NCGA Championships - Day 1 | 9.250 | 8.800 | |||
1/08/12 | Central Michigan Quad Meet | 8.600 | 8.450 | |||
1/13/12 | UW-Eau Claire Invite | 8.725 | ||||
1/31/12 | UW-Eau Claire at UW-Stout | 8.975 | 9.050 | |||
2/03/12 | 31st Annual Gershon/McLellan Invitational | 9.150 | 8.250 | |||
2/12/12 | Whitewater Triangular | 9.150 | 8.625 | |||
2/19/12 | Gustavus Quadrangular | 9.100 | 8.850 | |||
2/24/12 | UW-Eau Claire vs. UW-Oshkosh | 9.225 | 8.850 | |||
3/03/12 | 2012 WIAC Championship/NCGA Regional | 9.275 | 9.175 | |||
3/23/12 | 2012 NCGA Championships - Day 1 | 9.250 | 8.900 | |||
1/05/13 | UW-Eau Claire at Central Michigan | 9.350 | 8.500 | 9.325 | ||
1/11/13 | UW-Eau Claire Invitational | 8.900 | 8.800 | 8.700 | ||
1/19/13 | Ozone Collegiate Classic | 9.000 | ||||
1/29/13 | UW-Eau Claire vs. UW-Stout | 9.075 | 9.175 | |||
2/02/13 | UW-Eau Claire at UW-Whitewater | 8.875 | 8.375 | |||
2/08/13 | UW-Eau Claire at UW-Oshkosh | 8.800 | 8.250 | |||
2/11/13 | UW-Eau Claire at Hamline, MN | 8.975 | 9.150 | |||
2/22/13 | UW-Eau Claire vs. Gustavus, MN | 8.550 | 9.000 | |||
2/28/13 | UW-Eau Claire at Winona State, MN | 9.100 | 9.275 | |||
3/09/13 | WIAC Championship/NCGA West Regional | 9.250 | 8.800 | |||
3/22/13 | NCGA Championship Day 1: Team Finals | 9.425 | 8.200 | |||
Season Average Scores | 9.030 | 8.775 | 9.013 | |||
Season High Scores | 9.425 | 9.275 | 9.325 | |||
Career High Scores | 9.425 | 9.275 | 9.000 | 9.325 | ||
Career Total Points | 486.725 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/07/11 | UW-Eau Claire vs. Winona State | 9.150 | 7.800 | 8.925 | 8.900 | 34.775 |
1/14/11 | UW-Eau Claire Invite | 8.975 | 8.550 | 9.475 | 8.750 | 35.750 |
1/21/11 | San Jose State Tri-Meet w/Utah State | 9.225 | 8.150 | 9.525 | 9.150 | 36.050 |
2/01/11 | UW-Eau Claire vs. Hamline University | 9.075 | 8.425 | 8.875 | 8.875 | 35.250 |
2/05/11 | UW-Eau Claire vs. UW-Whitewater | 9.250 | 7.850 | 8.400 | 9.375 | 34.875 |
2/11/11 | John Zuerlein Invitational | 9.050 | 8.775 | 9.000 | ||
2/19/11 | UW-Eau Claire vs. UW-Oshkosh | 8.850 | 8.825 | 8.250 | 9.100 | 35.025 |
2/25/11 | Gustavus vs. UW-Eau Claire | 8.850 | 9.400 | 8.800 | ||
3/04/11 | UW-Eau Claire vs. UW-La Crosse | 8.450 | 9.150 | 9.150 | ||
3/12/11 | WIAC Championships/NCGA West Regional | 9.000 | 8.200 | 9.200 | ||
3/25/11 | 2011 NCGA Championships - Day 1 | 9.125 | 8.600 | 9.200 | ||
1/08/12 | Central Michigan Quad Meet | 8.100 | 8.375 | 9.350 | ||
1/13/12 | UW-Eau Claire Invite | 9.100 | 8.700 | 8.150 | ||
1/31/12 | UW-Eau Claire at UW-Stout | 9.075 | 8.950 | |||
2/03/12 | 31st Annual Gershon/McLellan Invitational | 9.025 | 8.825 | 9.175 | 7.875 | 34.900 |
2/12/12 | Whitewater Triangular | 9.050 | 8.800 | 8.925 | 9.350 | 36.125 |
2/19/12 | Gustavus Quadrangular | 9.075 | 8.375 | 8.300 | 8.775 | 34.525 |
2/24/12 | UW-Eau Claire vs. UW-Oshkosh | 9.050 | 9.225 | |||
3/03/12 | 2012 WIAC Championship/NCGA Regional | 8.550 | 9.450 | |||
3/23/12 | 2012 NCGA Championships - Day 1 | 9.075 | 9.575 | |||
3/24/12 | 2012 NCGA Championships - Day 2 | 9.575 | ||||
1/05/13 | UW-Eau Claire at Central Michigan | 8.675 | 8.550 | |||
1/11/13 | UW-Eau Claire Invitational | 8.950 | 8.600 | |||
1/19/13 | Ozone Collegiate Classic | 8.375 | 9.325 | |||
1/29/13 | UW-Eau Claire vs. UW-Stout | 8.925 | 9.450 | |||
2/02/13 | UW-Eau Claire at UW-Whitewater | 8.500 | 9.500 | |||
2/08/13 | UW-Eau Claire at UW-Oshkosh | 9.100 | 9.450 | |||
2/11/13 | UW-Eau Claire at Hamline, MN | 8.950 | 9.650 | |||
2/22/13 | UW-Eau Claire vs. Gustavus, MN | 8.750 | 8.525 | |||
2/28/13 | UW-Eau Claire at Winona State, MN | 8.575 | 8.600 | |||
3/09/13 | WIAC Championship/NCGA West Regional | 8.600 | 9.575 | |||
3/22/13 | NCGA Championship Day 1: Team Finals | 8.925 | 9.625 | |||
3/23/13 | NCGA Championship Day 2: Individual Finals | 9.500 | ||||
Season Average Scores | 8.757 | 9.196 | ||||
Season High Scores | 9.100 | 9.650 | ||||
Career High Scores | 9.250 | 9.125 | 9.650 | 9.375 | 36.125 | |
Career Total Points | 792.200 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/11/13 | UW-Eau Claire at Hamline, MN | 6.900 | ||||
Season Average Scores | 6.900 | |||||
Season High Scores | 6.900 | |||||
Career High Scores | 9.100 | |||||
Career Total Points | 6.900 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/15/10 | UW-Eau Claire Invite | 8.600 | ||||
1/22/10 | UW-Whitewater vs. UW-Eau Claire | 8.650 | 9.500 | 9.225 | ||
1/29/10 | UW-Eau Claire vs. UW-La Crosse | 8.750 | 9.400 | 9.250 | ||
2/05/10 | 29th Annual Gershon/McLellan Invitational | 8.825 | 8.200 | 9.425 | 9.325 | 35.775 |
2/12/10 | John Zuerlein Invitational | 8.000 | 7.800 | 9.275 | 8.600 | 33.675 |
2/18/10 | UW-Eau Claire vs. Gustavus | 8.625 | 7.900 | 9.300 | 9.225 | 35.050 |
2/21/10 | UW-Eau Claire vs. UW-Stout | 9.025 | 8.300 | 9.250 | 9.175 | 35.750 |
2/26/10 | UW-Oshkosh vs. UW-Eau Claire | 8.600 | 7.650 | 9.150 | 9.475 | 34.875 |
3/07/10 | 2010 WIAC Championship | 8.750 | 8.500 | 9.725 | 9.625 | 36.600 |
3/26/10 | NCGA Nationals - Day 1 | 9.200 | 8.750 | 9.575 | 9.500 | 37.025 |
3/27/10 | NCGA Nationals - Day 2 | 9.450 | ||||
1/07/11 | UW-Eau Claire vs. Winona State | 8.125 | 7.950 | 9.075 | 8.700 | 33.850 |
1/14/11 | UW-Eau Claire Invite | 9.100 | 8.725 | 9.225 | 9.175 | 36.225 |
1/21/11 | San Jose State Tri-Meet w/Utah State | 8.550 | 8.800 | 8.975 | 9.625 | 35.950 |
2/01/11 | UW-Eau Claire vs. Hamline University | 9.325 | 8.750 | 9.450 | 8.950 | 36.475 |
2/05/11 | UW-Eau Claire vs. UW-Whitewater | 9.475 | 8.675 | 8.850 | 9.700 | 36.700 |
2/11/11 | John Zuerlein Invitational | 9.450 | 8.100 | 9.400 | 9.475 | 36.425 |
2/19/11 | UW-Eau Claire vs. UW-Oshkosh | 9.400 | 8.500 | 9.150 | 9.475 | 36.525 |
2/25/11 | Gustavus vs. UW-Eau Claire | 9.250 | 8.125 | 9.475 | 9.225 | 36.075 |
3/04/11 | UW-Eau Claire vs. UW-La Crosse | 9.275 | 8.400 | 9.375 | 9.450 | 36.500 |
3/12/11 | WIAC Championships/NCGA West Regional | 9.400 | 8.500 | 9.525 | 9.675 | 37.100 |
3/25/11 | 2011 NCGA Championships - Day 1 | 9.575 | 9.150 | 9.050 | 9.375 | 37.150 |
3/26/11 | 2011 NCGA Championships - Day 2 | 9.575 | ||||
1/08/12 | Central Michigan Quad Meet | 8.700 | 8.925 | |||
1/13/12 | UW-Eau Claire Invite | 9.450 | 9.400 | 9.375 | ||
1/31/12 | UW-Eau Claire at UW-Stout | 8.475 | 7.425 | 8.550 | 9.375 | 33.825 |
2/03/12 | 31st Annual Gershon/McLellan Invitational | 9.250 | 7.150 | 8.925 | 9.075 | 34.400 |
2/12/12 | Whitewater Triangular | 9.150 | 8.050 | 8.950 | 9.550 | 35.700 |
2/19/12 | Gustavus Quadrangular | 9.500 | 7.050 | 9.325 | 9.400 | 35.275 |
2/24/12 | UW-Eau Claire vs. UW-Oshkosh | 9.325 | 8.250 | 9.575 | 9.600 | 36.750 |
3/03/12 | 2012 WIAC Championship/NCGA Regional | 9.400 | 8.400 | 9.350 | 9.600 | 36.750 |
3/23/12 | 2012 NCGA Championships - Day 1 | 9.450 | 8.575 | 9.100 | 9.600 | 36.725 |
3/24/12 | 2012 NCGA Championships - Day 2 | 9.650 | ||||
1/11/13 | UW-Eau Claire Invitational | 9.275 | ||||
1/19/13 | Ozone Collegiate Classic | 9.400 | 9.325 | |||
1/29/13 | UW-Eau Claire vs. UW-Stout | 9.425 | 9.325 | 9.425 | ||
2/02/13 | UW-Eau Claire at UW-Whitewater | 9.200 | 6.650 | 7.500 | ||
2/08/13 | UW-Eau Claire at UW-Oshkosh | 9.300 | 9.350 | 8.975 | ||
2/11/13 | UW-Eau Claire at Hamline, MN | 9.175 | 8.875 | 9.325 | ||
2/22/13 | UW-Eau Claire vs. Gustavus, MN | 9.250 | 8.350 | 9.275 | 9.275 | 36.150 |
2/28/13 | UW-Eau Claire at Winona State, MN | 9.200 | 7.300 | 9.150 | 9.350 | 35.000 |
3/09/13 | WIAC Championship/NCGA West Regional | 8.950 | 9.550 | 9.825 | ||
3/22/13 | NCGA Championship Day 1: Team Finals | 9.575 | 8.600 | 8.900 | 9.400 | 36.475 |
Season Average Scores | 9.275 | 7.725 | 9.219 | 9.134 | 35.875 | |
Season High Scores | 9.575 | 8.600 | 9.550 | 9.825 | 36.475 | |
Career High Scores | 9.575 | 9.150 | 9.725 | 9.825 | 37.150 | |
Career Total Points | 1305.525 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/15/10 | UW-Eau Claire Invite | 8.950 | 8.900 | 8.975 | ||
1/22/10 | UW-Whitewater vs. UW-Eau Claire | 9.100 | 8.400 | 8.725 | ||
1/29/10 | UW-Eau Claire vs. UW-La Crosse | 9.100 | 8.500 | 8.750 | ||
2/05/10 | 29th Annual Gershon/McLellan Invitational | 8.900 | 8.900 | 8.925 | ||
2/12/10 | John Zuerlein Invitational | 9.250 | 8.550 | 8.900 | ||
2/18/10 | UW-Eau Claire vs. Gustavus | 9.175 | 8.075 | 8.400 | ||
2/21/10 | UW-Eau Claire vs. UW-Stout | 8.750 | 8.950 | 9.050 | ||
2/26/10 | UW-Oshkosh vs. UW-Eau Claire | 9.050 | 8.100 | 9.150 | ||
3/07/10 | 2010 WIAC Championship | 9.275 | 9.025 | 8.750 | ||
3/26/10 | NCGA Nationals - Day 1 | 9.250 | 9.150 | |||
1/14/11 | UW-Eau Claire Invite | 9.150 | 7.950 | 9.050 | ||
1/21/11 | San Jose State Tri-Meet w/Utah State | 9.225 | 8.200 | |||
2/01/11 | UW-Eau Claire vs. Hamline University | 9.325 | 8.400 | 9.125 | ||
2/05/11 | UW-Eau Claire vs. UW-Whitewater | 9.475 | 8.850 | 9.550 | ||
2/11/11 | John Zuerlein Invitational | 9.175 | 8.850 | 9.200 | ||
2/19/11 | UW-Eau Claire vs. UW-Oshkosh | 9.175 | 9.050 | 9.250 | ||
2/25/11 | Gustavus vs. UW-Eau Claire | 9.025 | 8.850 | 9.075 | ||
3/04/11 | UW-Eau Claire vs. UW-La Crosse | 9.150 | 8.700 | 8.400 | ||
3/12/11 | WIAC Championships/NCGA West Regional | 9.375 | 8.975 | 8.950 | ||
3/25/11 | 2011 NCGA Championships - Day 1 | 9.375 | 8.850 | 9.325 | ||
1/08/12 | Central Michigan Quad Meet | 9.150 | 8.700 | 9.400 | ||
1/13/12 | UW-Eau Claire Invite | 9.225 | 8.750 | 9.125 | ||
1/31/12 | UW-Eau Claire at UW-Stout | 9.350 | 8.500 | 9.225 | ||
2/24/12 | UW-Eau Claire vs. UW-Oshkosh | 9.275 | 9.450 | |||
3/03/12 | 2012 WIAC Championship/NCGA Regional | 9.125 | 9.475 | |||
3/23/12 | 2012 NCGA Championships - Day 1 | 9.300 | 9.375 | |||
1/05/13 | UW-Eau Claire at Central Michigan | 9.150 | 9.050 | |||
1/11/13 | UW-Eau Claire Invitational | 9.100 | 8.850 | |||
1/19/13 | Ozone Collegiate Classic | 9.075 | 8.800 | |||
1/29/13 | UW-Eau Claire vs. UW-Stout | 9.125 | 9.250 | |||
2/02/13 | UW-Eau Claire at UW-Whitewater | 9.075 | 8.175 | |||
2/08/13 | UW-Eau Claire at UW-Oshkosh | 9.150 | 9.250 | |||
2/11/13 | UW-Eau Claire at Hamline, MN | 9.225 | 9.150 | |||
2/22/13 | UW-Eau Claire vs. Gustavus, MN | 9.300 | 9.250 | |||
2/28/13 | UW-Eau Claire at Winona State, MN | 9.225 | 9.300 | |||
3/09/13 | WIAC Championship/NCGA West Regional | 9.375 | 9.625 | |||
3/22/13 | NCGA Championship Day 1: Team Finals | 9.500 | 8.550 | |||
Season Average Scores | 9.209 | 9.023 | ||||
Season High Scores | 9.500 | 9.625 | ||||
Career High Scores | 9.500 | 9.150 | 9.625 | |||
Career Total Points | 856.000 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/15/10 | UW-Eau Claire Invite | 9.100 | 8.125 | 9.075 | 8.825 | 35.125 |
1/22/10 | UW-Whitewater vs. UW-Eau Claire | 9.425 | 8.000 | 8.275 | 8.675 | 34.375 |
1/29/10 | UW-Eau Claire vs. UW-La Crosse | 7.350 | 8.150 | 8.600 | ||
2/18/10 | UW-Eau Claire vs. Gustavus | 9.375 | 8.050 | 9.100 | 8.475 | 35.000 |
2/21/10 | UW-Eau Claire vs. UW-Stout | 8.675 | 7.450 | 8.750 | 9.025 | 33.900 |
2/26/10 | UW-Oshkosh vs. UW-Eau Claire | 9.200 | 8.425 | 8.100 | 9.175 | 34.900 |
3/07/10 | 2010 WIAC Championship | 9.375 | 8.375 | 8.525 | 9.425 | 35.700 |
3/26/10 | NCGA Nationals - Day 1 | 9.025 | 9.350 | |||
1/07/11 | UW-Eau Claire vs. Winona State | 7.625 | 9.350 | 8.775 | ||
1/14/11 | UW-Eau Claire Invite | 8.275 | 8.600 | 9.350 | ||
1/21/11 | San Jose State Tri-Meet w/Utah State | 8.900 | 9.550 | 9.325 | ||
2/01/11 | UW-Eau Claire vs. Hamline University | 8.625 | 9.100 | 9.275 | ||
2/05/11 | UW-Eau Claire vs. UW-Whitewater | 8.950 | 9.600 | 9.150 | ||
2/11/11 | John Zuerlein Invitational | 8.625 | 9.475 | 9.375 | ||
2/19/11 | UW-Eau Claire vs. UW-Oshkosh | 8.050 | 9.100 | 8.825 | ||
2/25/11 | Gustavus vs. UW-Eau Claire | 8.300 | 8.950 | 8.425 | ||
3/04/11 | UW-Eau Claire vs. UW-La Crosse | 7.650 | 8.875 | 9.200 | ||
3/12/11 | WIAC Championships/NCGA West Regional | 8.950 | 8.825 | 9.500 | ||
3/25/11 | 2011 NCGA Championships - Day 1 | 8.725 | 8.650 | 8.775 | ||
1/08/12 | Central Michigan Quad Meet | 8.750 | 7.900 | 8.775 | 8.925 | 34.350 |
1/13/12 | UW-Eau Claire Invite | 9.325 | 7.250 | 9.375 | 7.975 | 33.925 |
1/31/12 | UW-Eau Claire at UW-Stout | 9.500 | 8.350 | 9.150 | ||
2/03/12 | 31st Annual Gershon/McLellan Invitational | 8.200 | 8.575 | 8.125 | ||
